| Total Population | 917 | 470 | 447 |
| Population in the age group 0-6 | 110 | 48 | 62 |
| Scheduled Castes population | 385 | 191 | 194 |
| Scheduled Tribes population | 0 | 0 | 0 |
| Literates Population | 416 | 263 | 153 |
| Illiterate Population | 501 | 207 | 294 |
| Total Worker Population | 512 | 266 | 246 |
| Main Working Population | 421 | 248 | 173 |
| Main Cultivator Population | 123 | 95 | 28 |
| Main Agricultural Labourers Population | 234 | 106 | 128 |
| Main Household Industries Population | 4 | 0 | 4 |
| Main Other Workers Population | 60 | 47 | 13 |
| Marginal Worker Population | 91 | 18 | 73 |
| Marginal Cultivator Population | 4 | 2 | 2 |
| Marginal Agriculture Labourers Population | 60 | 3 | 57 |
| Marginal Household Industries Population | 1 | 0 | 1 |
| Marginal Other Workers Population | 26 | 13 | 13 |
| Marginal Worker Population 3_6 Months | 90 | 18 | 72 |
| Marginal Cultivator Population 3_6 Months | 4 | 2 | 2 |
| Marginal Agriculture Labourers Population 3_6 Months | 59 | 3 | 56 |
| Marginal Household Industries Population 3_6 Months | 1 | 0 | 1 |
| Marginal Other Workers Population Person 3_6 Months | 26 | 13 | 13 |
| Marginal Worker Population 0_3 Months | 1 | 0 | 1 |
| Marginal Cultivator Population 0_3 Months | 0 | 0 | 0 |
| Marginal Agriculture Labourers Population 0_3 Months | 1 | 0 | 1 |
| Marginal Household Industries Population 0_3 Months | 0 | 0 | 0 |
| Marginal Other Workers Population 0_3 Months | 0 | 0 | 0 |
| Non Working Population | 405 | 204 | 201 |
No comments:
Post a Comment