| Total Population | 2,047 | 1,033 | 1,014 |
| Population in the age group 0-6 | 249 | 130 | 119 |
| Scheduled Castes population | 871 | 439 | 432 |
| Scheduled Tribes population | 296 | 151 | 145 |
| Literates Population | 1,000 | 590 | 410 |
| Illiterate Population | 1,047 | 443 | 604 |
| Total Worker Population | 1,123 | 581 | 542 |
| Main Working Population | 591 | 410 | 181 |
| Main Cultivator Population | 293 | 239 | 54 |
| Main Agricultural Labourers Population | 243 | 126 | 117 |
| Main Household Industries Population | 6 | 6 | 0 |
| Main Other Workers Population | 49 | 39 | 10 |
| Marginal Worker Population | 532 | 171 | 361 |
| Marginal Cultivator Population | 10 | 9 | 1 |
| Marginal Agriculture Labourers Population | 493 | 137 | 356 |
| Marginal Household Industries Population | 0 | 0 | 0 |
| Marginal Other Workers Population | 29 | 25 | 4 |
| Marginal Worker Population 3_6 Months | 526 | 169 | 357 |
| Marginal Cultivator Population 3_6 Months | 10 | 9 | 1 |
| Marginal Agriculture Labourers Population 3_6 Months | 489 | 136 | 353 |
| Marginal Household Industries Population 3_6 Months | 0 | 0 | 0 |
| Marginal Other Workers Population Person 3_6 Months | 27 | 24 | 3 |
| Marginal Worker Population 0_3 Months | 6 | 2 | 4 |
| Marginal Cultivator Population 0_3 Months | 0 | 0 | 0 |
| Marginal Agriculture Labourers Population 0_3 Months | 4 | 1 | 3 |
| Marginal Household Industries Population 0_3 Months | 0 | 0 | 0 |
| Marginal Other Workers Population 0_3 Months | 2 | 1 | 1 |
| Non Working Population | 924 | 452 | 472 |
No comments:
Post a Comment