List of District Officers of Adilabad District
| Sl. No | Name of the Officer | Designation | Phone Number | ||||
Office | Residence | Fax | Cell | STD Code | |||
1. | A. Babu I.A.S | Collector | 226203 | 226202 | 9491053696 | 08732 | |
2. | Sarvashrest Thripati, IPS | Superintendent of Police | 226246 | 226888 | 08732 | ||
| 3. | Shyam Sunder Rao | District Judge | 228557 | 226400 | |||
| 4. | Sujatha sharma, IAS | Joint Collector | 226557 | 226400 | 9492422444 | 08732 | |
| 5. | Nalini Mohan,IFS. | Chief Conservator of Forest | 226915 | 226294 224276 | 226026 | 08732 | |
| 6. | Nivaas, IAS. | Project Officer ITDA | 275226 | 275201 | 9440064201 | 08731 | |
| 7. | Swargam Srinivas | Project Director , D.P.A.P | 225088 | 225087 | 08732 | ||
| 8. | Venkateshwar Reddy | Project Director, D.R.D.A | 226383 | 226494 | 08732 | ||
| 9. | Dy.Commissioner, C.Tax | 230836 | 223505 | 9440960817 | 08732 | ||
| 10. | Smt Bharathi | District Revenue Officer | 226098 | 226222 | 226098 | 9491053535 | 08732 |
| 11. | R.Hari Rao | Regional Manager, RTC | 233353 | 230384 | 233353 | 9848090896 | 08732 |
| 12. | C.V.S Ramana Murthy | Super- Engineer-P.R | 225390 | 225389 | 08732 | ||
| 13. | G.Ram Kishan | Super-Engineer - RWS | 223595 | 224750 | 223595 | 9959020052 | 08732 |
| 14. | K.L.Prabhakar Reddy | SE/OP.NPDEL | 232423 | 221122 | 232516 | 9848308872 | 08732 |
| 15. | Dr.N.Swamy | District Co-ordinator , Hospital Services | 226074 | 226088 233588 | 08732 | ||
| 16. | Dr.Suresh Chander | Superintendent, Govt.Hqrs.Hospitals | 226474 | 230587 | 08732 | ||
| 17. | District Lepracy Officer | 226964 | - | 9849902483 | 08732 | ||
| 18. | T.P.Thimma Reddy, IFS | D.F.O., Adilabad. | 226984 | 226073 | 9848177320 | 08732 | |
| 19. | Dr.K.Amanullah Khan | District Medical & Health Officer | 226461 | 226591 | 226461 | 9849902481 | 08732 |
| 20.. | D.Anand Naik | Chief Planning Officer | 226723 | 227336 | 08732 | ||
| 21. | S.Rajaiah | C.E.O. Zilla Parishad | 226365 | 226238 | 226365 | 9849900031 | 08732 |
| 22. | Chandra Shekhar Rao | D.M.- Housing I/c. | 226337 | 226205 | 9848452884 | 08732 | |
| 23. | K.Lingaiah | District Education Officer | 226434 | 226542 | 9849909119 | 08732 | |
| 24. | Smt.N.Hymavathi | Dy.Director , Adult Education | 230142 | 224404 | 08732 | ||
| 25. | Md.Murtuzaa | District Public Relation Officer | 230899 | 233291 | 230899 | 9440035670 | 08732 |
| 26. | G.Mutaiah | Executive Director - B.C.Corpn. | 224949 | 232329 | 9848159844 | 08732 | |
| 27. | M.Valasimha | Dy.Director , Social Welfare | 226230 | 222857 | 9848012898 | 08732 | |
| 28. | V.Brahmaiah | District Social Welfare Officer | 226230 | 232135 | 08732 | ||
| 29. | A.Madhan Mohan Rao | District B.C.Welfare Officer | 227674 | --- | 08732 | ||
| 30. | Dr.S.Vaman Rao | Joint Director , Animal Husbandary | 230674 | --- | 232781 | 9849280528 | 08732 |
| 31. | K.Ramulu | General Manager, DIC. | 226660 | --- | 226660 | 08732 | |
| 32. | B.Suryashekhar | Development Officer, APKVB | 226953 | 08732 | |||
| 33. | Mohd.Arifuddin | Joint Director , Agriculture | 226454 | 232230 | 08732 | ||
| 34. | K.B.Mallikarjuna Rao | District Cooperative Officer I/c. | 226248 | 9440435707 | 08732 | ||
| 35. | Smt.JMJ.Komali | Project Director , DW&CWA. | 230596 | 223694 | 08732 | ||
| 36. | Gulam Dastagir | Asst.Director , Disabled Welfare | 230058 | 08732 | |||
| 37. | B.Ramchandraiah | District Employment Officer | 226976 | EXT | 08732 | ||
| 38. | Annamraju Vikram Harsha | Deputy Director, DTO | 227409 226344 | 225728 | 9440061966 | ||
| 39. | G.Sriram | District Supply Officer | 226656 | 222306 | 08732 | ||
| 40. | P.Kaladhar Rao | Dist.Manager, Civil Supllies | 231029 | 226852 | 08732 | ||
| 41. | Vilas | Dist.Sports Development Officer | 225848 | 9440019377 | 08732 | ||
| 42. | D.Sailu | Dist.Youth Welfare Officer | 226441 | 9440090142 | 08732 | ||
| 43. | K.Swamydas | District Registrar | 230634 | 9091053895 | 08732 | ||
| 44. | E.Somesh Pamar | District Panchyat Officer | 226396 | 222608 | |||
| 45. | P.Ramchander Reddy | D.M.-NEDCAP I/c. | 226796 | 223275 | 9440063275 | ||
| 46. | Smt.Sunitha M.Bhagavath | Executive Director, SC Corpn. I/c. | 226609 | 227472 | 227483 | ||
| 47. | Nagi Reddy | Excise Superintendent | 226431 | 226369 | 9440062232 | ||
| 48. | M.Ashok | Asst.Commissioner of Labour | 226973 | ||||
| 49. | L.Venkat Ram Reddy | Asst.Director, Horticulture | 226899 | 227716 | 226899 | 9848498316 | |
| 50. | V.Srinivas | Asst.Director ,Marketing | 230669 | 230857 | 9440011136 | ||
| 51. | Ali Ahmed | Asst.Director, Survey Land Records | 226267 | ||||
| 52. | Md.Hafeez Pasha | Dist.Inspector, Weights & Measure. | 222057 | ||||
| 53. | E.Ramulu | Asst.Director Handlooms & Textile | 230674 | 232723 | |||
| 54. | K.Keshava Rao | Executive Engineer - P.R., Adilabad | 226206 | 226260 | 9440062266 | ||
| 55. | J.Yanadi Shetti | Executive Engineer - R.W.S., Adilabad | 224322 | 227440 | 9440063489 | ||
| 56. | K.Rajeshwar Rao | RTO, Adilabad | 226562 | 9848308473 | |||
| 57. | C.Domodar | Dy.E.I.E. I/c. | 226662 | ||||
| 58. | Sailu | Chief Executive Officer, STEP | 226441 | ||||
| 59. | P.Rajaiah | Addl.Project Co-ordinator , D.P.E.P. | 232267 | 222846 | 232267 | 9848133103 | |
| 60. | K.B.Laxmidas | RDO., Adilabad | 233246 | 223593 | |||
| 61. | K.V.Satish Kumar | District Fire Officer | 223592 | 222340 231282 | 9440010981 | ||
| 62. | Ramesh Yadav | Development Officer, Minorities | 226299 | ||||
| 63. | P.Srinivasa Murthy | Dist.Infomatics Officer - NIC | 227056 | 233049 | |||
| 64. | Mohd.Farooq Ali | Commissioner, Municipality, Adilabad | 226544 | 232432 | 223638 | ||
| 65. | Chandrasekhar Babu | Lead Bank Officer | 231607 | 221056 | |||
| 66. | V.Rajgopal | Br.Manager, BOM. | 231686 | 232181 | |||
| 67. | K.Srinivas Rao | Br.Manager, Andhra Bank | 231519 | ||||
| 68. | B.Rama Swami | Asst.Station Engineer, All India Radio | 226777 | 226285 | 226457 | ||
adilabad collector email: collector_adb@ap.gov.in
joint collector email: jc_adb@ap.gov.in
website: www.adilabad.nic.in
joint collector email: jc_adb@ap.gov.in
website: www.adilabad.nic.in
No comments:
Post a Comment