| Total Population | 1,466 | 729 | 737 |
| Population in the age group 0-6 | 193 | 95 | 98 |
| Scheduled Castes population | 231 | 118 | 113 |
| Scheduled Tribes population | 440 | 213 | 227 |
| Literates Population | 709 | 412 | 297 |
| Illiterate Population | 757 | 317 | 440 |
| Total Worker Population | 631 | 375 | 256 |
| Main Working Population | 412 | 332 | 80 |
| Main Cultivator Population | 46 | 36 | 10 |
| Main Agricultural Labourers Population | 197 | 146 | 51 |
| Main Household Industries Population | 1 | 1 | 0 |
| Main Other Workers Population | 168 | 149 | 19 |
| Marginal Worker Population | 219 | 43 | 176 |
| Marginal Cultivator Population | 1 | 0 | 1 |
| Marginal Agriculture Labourers Population | 182 | 27 | 155 |
| Marginal Household Industries Population | 0 | 0 | 0 |
| Marginal Other Workers Population | 36 | 16 | 20 |
| Marginal Worker Population 3_6 Months | 176 | 34 | 142 |
| Marginal Cultivator Population 3_6 Months | 1 | 0 | 1 |
| Marginal Agriculture Labourers Population 3_6 Months | 141 | 20 | 121 |
| Marginal Household Industries Population 3_6 Months | 0 | 0 | 0 |
| Marginal Other Workers Population Person 3_6 Months | 34 | 14 | 20 |
| Marginal Worker Population 0_3 Months | 43 | 9 | 34 |
| Marginal Cultivator Population 0_3 Months | 0 | 0 | 0 |
| Marginal Agriculture Labourers Population 0_3 Months | 41 | 7 | 34 |
| Marginal Household Industries Population 0_3 Months | 0 | 0 | 0 |
| Marginal Other Workers Population 0_3 Months | 2 | 2 | 0 |
| Non Working Population | 835 | 354 | 481 |
No comments:
Post a Comment