| Total Population | 1,085 | 543 | 542 |
| Population in the age group 0-6 | 97 | 52 | 45 |
| Scheduled Castes population | 412 | 205 | 207 |
| Scheduled Tribes population | 16 | 7 | 9 |
| Literates Population | 613 | 352 | 261 |
| Illiterate Population | 472 | 191 | 281 |
| Total Worker Population | 462 | 285 | 177 |
| Main Working Population | 271 | 190 | 81 |
| Main Cultivator Population | 84 | 54 | 30 |
| Main Agricultural Labourers Population | 81 | 45 | 36 |
| Main Household Industries Population | 15 | 9 | 6 |
| Main Other Workers Population | 91 | 82 | 9 |
| Marginal Worker Population | 191 | 95 | 96 |
| Marginal Cultivator Population | 10 | 3 | 7 |
| Marginal Agriculture Labourers Population | 157 | 72 | 85 |
| Marginal Household Industries Population | 1 | 0 | 1 |
| Marginal Other Workers Population | 23 | 20 | 3 |
| Marginal Worker Population 3_6 Months | 134 | 83 | 51 |
| Marginal Cultivator Population 3_6 Months | 10 | 3 | 7 |
| Marginal Agriculture Labourers Population 3_6 Months | 103 | 62 | 41 |
| Marginal Household Industries Population 3_6 Months | 0 | 0 | 0 |
| Marginal Other Workers Population Person 3_6 Months | 21 | 18 | 3 |
| Marginal Worker Population 0_3 Months | 57 | 12 | 45 |
| Marginal Cultivator Population 0_3 Months | 0 | 0 | 0 |
| Marginal Agriculture Labourers Population 0_3 Months | 54 | 10 | 44 |
| Marginal Household Industries Population 0_3 Months | 1 | 0 | 1 |
| Marginal Other Workers Population 0_3 Months | 2 | 2 | 0 |
| Non Working Population | 623 | 258 | 365 |
No comments:
Post a Comment