| Total Population | 1,111 | 571 | 540 |
| Population in the age group 0-6 | 122 | 66 | 56 |
| Scheduled Castes population | 915 | 470 | 445 |
| Scheduled Tribes population | 46 | 24 | 22 |
| Literates Population | 554 | 334 | 220 |
| Illiterate Population | 557 | 237 | 320 |
| Total Worker Population | 459 | 286 | 173 |
| Main Working Population | 273 | 188 | 85 |
| Main Cultivator Population | 90 | 82 | 8 |
| Main Agricultural Labourers Population | 100 | 34 | 66 |
| Main Household Industries Population | 1 | 1 | 0 |
| Main Other Workers Population | 82 | 71 | 11 |
| Marginal Worker Population | 186 | 98 | 88 |
| Marginal Cultivator Population | 6 | 4 | 2 |
| Marginal Agriculture Labourers Population | 145 | 72 | 73 |
| Marginal Household Industries Population | 1 | 0 | 1 |
| Marginal Other Workers Population | 34 | 22 | 12 |
| Marginal Worker Population 3_6 Months | 133 | 69 | 64 |
| Marginal Cultivator Population 3_6 Months | 6 | 4 | 2 |
| Marginal Agriculture Labourers Population 3_6 Months | 108 | 53 | 55 |
| Marginal Household Industries Population 3_6 Months | 1 | 0 | 1 |
| Marginal Other Workers Population Person 3_6 Months | 18 | 12 | 6 |
| Marginal Worker Population 0_3 Months | 53 | 29 | 24 |
| Marginal Cultivator Population 0_3 Months | 0 | 0 | 0 |
| Marginal Agriculture Labourers Population 0_3 Months | 37 | 19 | 18 |
| Marginal Household Industries Population 0_3 Months | 0 | 0 | 0 |
| Marginal Other Workers Population 0_3 Months | 16 | 10 | 6 |
| Non Working Population | 652 | 285 | 367 |
No comments:
Post a Comment