| Total Population | 2,147 | 1,072 | 1,075 |
| Population in the age group 0-6 | 194 | 99 | 95 |
| Scheduled Castes population | 989 | 491 | 498 |
| Scheduled Tribes population | 141 | 73 | 68 |
| Literates Population | 1,062 | 594 | 468 |
| Illiterate Population | 1,085 | 478 | 607 |
| Total Worker Population | 1,153 | 637 | 516 |
| Main Working Population | 185 | 139 | 46 |
| Main Cultivator Population | 59 | 48 | 11 |
| Main Agricultural Labourers Population | 52 | 36 | 16 |
| Main Household Industries Population | 7 | 4 | 3 |
| Main Other Workers Population | 67 | 51 | 16 |
| Marginal Worker Population | 968 | 498 | 470 |
| Marginal Cultivator Population | 7 | 6 | 1 |
| Marginal Agriculture Labourers Population | 876 | 441 | 435 |
| Marginal Household Industries Population | 7 | 4 | 3 |
| Marginal Other Workers Population | 78 | 47 | 31 |
| Marginal Worker Population 3_6 Months | 270 | 146 | 124 |
| Marginal Cultivator Population 3_6 Months | 2 | 2 | 0 |
| Marginal Agriculture Labourers Population 3_6 Months | 205 | 105 | 100 |
| Marginal Household Industries Population 3_6 Months | 1 | 1 | 0 |
| Marginal Other Workers Population Person 3_6 Months | 62 | 38 | 24 |
| Marginal Worker Population 0_3 Months | 698 | 352 | 346 |
| Marginal Cultivator Population 0_3 Months | 5 | 4 | 1 |
| Marginal Agriculture Labourers Population 0_3 Months | 671 | 336 | 335 |
| Marginal Household Industries Population 0_3 Months | 6 | 3 | 3 |
| Marginal Other Workers Population 0_3 Months | 16 | 9 | 7 |
| Non Working Population | 994 | 435 | 559 |
No comments:
Post a Comment