| Area details | Total Number | Number of villages where the facility is | |
| Available | Not available * | ||
| Number of inhabited villages | 33 | ||
| Education facilities | |||
| Number of primary schools | 43 | 33 | 0 |
| Number of middle schools | 6 | 6 | 27 |
| Number of secondary schools | 2 | 2 | 31 |
| Number of senior secondary schools | 0 | 0 | 33 |
| Number of colleges | 0 | 0 | 33 |
| Number of adult literacy class/centres | 400 | 28 | 5 |
| Number of industrial schools | 0 | 0 | 33 |
| Number of training schools | 0 | 0 | 33 |
| Number of other educational schools | 0 | 0 | 33 |
| Medical facilities | |||
| Number of allopathic hospitals | 0 | 0 | 33 |
| Number of ayurvedic hospitals | 0 | 0 | 33 |
| Number of unani hospital | 0 | 0 | 33 |
| Number of homeopathic hospital | 0 | 0 | 33 |
| Number of allopathic dispensary | 0 | 0 | 33 |
| Number of ayurvedic dispensary | 1 | 1 | 32 |
| Number of unani dispensary | 0 | 0 | 33 |
| Number of homeopathic dispensary | 0 | 0 | 33 |
| Number of maternity and child welfare centre | 0 | 0 | 33 |
| Number of maternity home | 0 | 0 | 33 |
| Number of child Welfare centre | 0 | 0 | 33 |
| Number of health centre | 0 | 0 | 33 |
| Number of primary health centre | 1 | 1 | 32 |
| Number of primary health sub centre | 6 | 6 | 27 |
| Number of family welfare centre | 0 | 0 | 33 |
| Number of T.B. clinic | 0 | 0 | 33 |
| Number of nursing home | 0 | 0 | 33 |
| Number of registered private medical practiotioners | 13 | 13 | 20 |
| Number of subsidised medical practitioners | 0 | 0 | 33 |
| Number of community health workers | 0 | 0 | 33 |
| Number of other medical facilities | 1 | 1 | 32 |
| Drinking water facilities | |||
| Tap water | 32 | 1 | |
| Well water | 33 | 0 | |
| Tank water | 32 | 1 | |
| Tubewell water | 32 | 1 | |
| Handpumb | 33 | 0 | |
| River water | 32 | 1 | |
| Canals | 32 | 1 | |
| Lakes | 32 | 1 | |
| Spring | 32 | 1 | |
| Other drinking water sources | 32 | 1 | |
| Post, telegraph and telephone facilities | |||
| Number of post office | 12 | 12 | 21 |
| Number of telegraph office | 0 | 0 | 33 |
| Number of post and telegraph office | 0 | 0 | 33 |
| Number of telephone connections | 0 | 0 | 33 |
| Communication facilities | |||
| Bus services | 4 | 29 | |
| Railways services | 2 | 31 | |
| Navigable water way including river, canal etc. | |||
| Banking facilities | |||
| Number of commercial bank | 1 | 1 | 32 |
| Number of Co-operative commercial bank | 0 | 0 | 33 |
| Credit societies | |||
| Number of agricultural credit societies | 9 | 8 | 25 |
| Number of non agricultural credit societies | 7 | 5 | 28 |
| Number of other credit societies | 7 | 1 | 32 |
| Recreational and cultural facilities | |||
| Number of cinema/video-hall | 0 | 0 | 33 |
| Number of sports club | 0 | 0 | 33 |
| Number of stadium/auditorium | 0 | 0 | 33 |
| Land use (Two decimal) in hectares | |||
| Number of forest land | 20,251.44 | ||
| Number of government canal | |||
| Number of private canal | |||
| Well (without electricity) | 14.49 | ||
| Well (with electricity) | 54.07 | ||
| Tube-well (without electricity) | 56.23 | ||
| Tube-well (with electricity) | 287.13 | ||
| Tank | 470.66 | ||
| River | |||
| Lake | |||
| Waterfall | |||
| Others | 12 | ||
| Irrigated Area | 894.58 | ||
| Unirrigated Area | 11,663.16 | ||
| Culturable waste (including gauchar and groves) | 952 | ||
| Area not available for cultivation | 5,858.08 | ||
| * Note: Not available includes villages for which information is not available | |||
Tuesday, 7 January 2014
Kotapalle Mandal/Tehsil/Sub-District Profile - As Per 2001Census Data
Labels:
Kotapally Mandal/Tahsil
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment