| Area details | Total Number | Number of villages where the facility is | |
| Available | Not available * | ||
| Number of inhabited villages | 32 | ||
| Education facilities | |||
| Number of primary schools | 49 | 32 | 0 |
| Number of middle schools | 17 | 15 | 17 |
| Number of secondary schools | 3 | 3 | 29 |
| Number of senior secondary schools | 0 | 0 | 32 |
| Number of colleges | 0 | 0 | 32 |
| Number of adult literacy class/centres | 415 | 29 | 3 |
| Number of industrial schools | 0 | 0 | 32 |
| Number of training schools | 0 | 0 | 32 |
| Number of other educational schools | 0 | 0 | 32 |
| Medical facilities | |||
| Number of allopathic hospitals | 0 | 0 | 32 |
| Number of ayurvedic hospitals | 0 | 0 | 32 |
| Number of unani hospital | 0 | 0 | 32 |
| Number of homeopathic hospital | 0 | 0 | 32 |
| Number of allopathic dispensary | 0 | 0 | 32 |
| Number of ayurvedic dispensary | 0 | 0 | 32 |
| Number of unani dispensary | 0 | 0 | 32 |
| Number of homeopathic dispensary | 0 | 0 | 32 |
| Number of maternity and child welfare centre | 0 | 0 | 32 |
| Number of maternity home | 0 | 0 | 32 |
| Number of child Welfare centre | 0 | 0 | 32 |
| Number of health centre | 1 | 1 | 31 |
| Number of primary health centre | 2 | 2 | 30 |
| Number of primary health sub centre | 10 | 10 | 22 |
| Number of family welfare centre | 0 | 0 | 32 |
| Number of T.B. clinic | 0 | 0 | 32 |
| Number of nursing home | 0 | 0 | 32 |
| Number of registered private medical practiotioners | 0 | 0 | 32 |
| Number of subsidised medical practitioners | 0 | 0 | 32 |
| Number of community health workers | 0 | 0 | 32 |
| Number of other medical facilities | 0 | 0 | 32 |
| Drinking water facilities | |||
| Tap water | 31 | 1 | |
| Well water | 32 | 0 | |
| Tank water | 31 | 1 | |
| Tubewell water | 31 | 1 | |
| Handpumb | 31 | 1 | |
| River water | 31 | 1 | |
| Canals | 31 | 1 | |
| Lakes | 31 | 1 | |
| Spring | 31 | 1 | |
| Other drinking water sources | 31 | 1 | |
| Post, telegraph and telephone facilities | |||
| Number of post office | 18 | 18 | 14 |
| Number of telegraph office | 1 | 1 | 31 |
| Number of post and telegraph office | 1 | 1 | 31 |
| Number of telephone connections | 2 | 2 | 30 |
| Communication facilities | |||
| Bus services | 13 | 19 | |
| Railways services | 12 | 20 | |
| Navigable water way including river, canal etc. | |||
| Banking facilities | |||
| Number of commercial bank | 4 | 4 | 28 |
| Number of Co-operative commercial bank | 0 | 0 | 32 |
| Credit societies | |||
| Number of agricultural credit societies | 9 | 8 | 24 |
| Number of non agricultural credit societies | 10 | 7 | 25 |
| Number of other credit societies | 1 | 1 | 31 |
| Recreational and cultural facilities | |||
| Number of cinema/video-hall | 0 | 0 | 32 |
| Number of sports club | 0 | 0 | 32 |
| Number of stadium/auditorium | 0 | 0 | 32 |
| Land use (Two decimal) in hectares | |||
| Number of forest land | 9,519.2 | ||
| Number of government canal | 12 | ||
| Number of private canal | |||
| Well (without electricity) | 5 | ||
| Well (with electricity) | 84 | ||
| Tube-well (without electricity) | 14 | ||
| Tube-well (with electricity) | 25 | ||
| Tank | 1,764.34 | ||
| River | |||
| Lake | 1 | ||
| Waterfall | |||
| Others | |||
| Irrigated Area | 1,905.34 | ||
| Unirrigated Area | 16,344.34 | ||
| Culturable waste (including gauchar and groves) | 1,167.22 | ||
| Area not available for cultivation | 9,770.43 | ||
| * Note: Not available includes villages for which information is not available | |||
Monday, 6 January 2014
Jaipur Mandal/Tehsil/Sub-District Profile - As Per 2001Census Data
Labels:
Jaipur Mandal/Tahsil
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment