| Total Population | 874 | 469 | 405 |
| Population in the age group 0-6 | 91 | 52 | 39 |
| Scheduled Castes population | 137 | 78 | 59 |
| Scheduled Tribes population | 63 | 36 | 27 |
| Literates Population | 430 | 262 | 168 |
| Illiterate Population | 444 | 207 | 237 |
| Total Worker Population | 437 | 248 | 189 |
| Main Working Population | 266 | 212 | 54 |
| Main Cultivator Population | 77 | 54 | 23 |
| Main Agricultural Labourers Population | 124 | 107 | 17 |
| Main Household Industries Population | 10 | 10 | 0 |
| Main Other Workers Population | 55 | 41 | 14 |
| Marginal Worker Population | 171 | 36 | 135 |
| Marginal Cultivator Population | 3 | 1 | 2 |
| Marginal Agriculture Labourers Population | 161 | 31 | 130 |
| Marginal Household Industries Population | 0 | 0 | 0 |
| Marginal Other Workers Population | 7 | 4 | 3 |
| Marginal Worker Population 3_6 Months | 164 | 34 | 130 |
| Marginal Cultivator Population 3_6 Months | 3 | 1 | 2 |
| Marginal Agriculture Labourers Population 3_6 Months | 156 | 30 | 126 |
| Marginal Household Industries Population 3_6 Months | 0 | 0 | 0 |
| Marginal Other Workers Population Person 3_6 Months | 5 | 3 | 2 |
| Marginal Worker Population 0_3 Months | 7 | 2 | 5 |
| Marginal Cultivator Population 0_3 Months | 0 | 0 | 0 |
| Marginal Agriculture Labourers Population 0_3 Months | 5 | 1 | 4 |
| Marginal Household Industries Population 0_3 Months | 0 | 0 | 0 |
| Marginal Other Workers Population 0_3 Months | 2 | 1 | 1 |
| Non Working Population | 437 | 221 | 216 |
No comments:
Post a Comment