| Total Population | 839 | 429 | 410 |
| Population in the age group 0-6 | 85 | 51 | 34 |
| Scheduled Castes population | 192 | 98 | 94 |
| Scheduled Tribes population | 0 | 0 | 0 |
| Literates Population | 369 | 231 | 138 |
| Illiterate Population | 470 | 198 | 272 |
| Total Worker Population | 463 | 239 | 224 |
| Main Working Population | 52 | 38 | 14 |
| Main Cultivator Population | 27 | 25 | 2 |
| Main Agricultural Labourers Population | 2 | 0 | 2 |
| Main Household Industries Population | 11 | 3 | 8 |
| Main Other Workers Population | 12 | 10 | 2 |
| Marginal Worker Population | 411 | 201 | 210 |
| Marginal Cultivator Population | 1 | 1 | 0 |
| Marginal Agriculture Labourers Population | 393 | 188 | 205 |
| Marginal Household Industries Population | 0 | 0 | 0 |
| Marginal Other Workers Population | 17 | 12 | 5 |
| Marginal Worker Population 3_6 Months | 410 | 201 | 209 |
| Marginal Cultivator Population 3_6 Months | 1 | 1 | 0 |
| Marginal Agriculture Labourers Population 3_6 Months | 392 | 188 | 204 |
| Marginal Household Industries Population 3_6 Months | 0 | 0 | 0 |
| Marginal Other Workers Population Person 3_6 Months | 17 | 12 | 5 |
| Marginal Worker Population 0_3 Months | 1 | 0 | 1 |
| Marginal Cultivator Population 0_3 Months | 0 | 0 | 0 |
| Marginal Agriculture Labourers Population 0_3 Months | 1 | 0 | 1 |
| Marginal Household Industries Population 0_3 Months | 0 | 0 | 0 |
| Marginal Other Workers Population 0_3 Months | 0 | 0 | 0 |
| Non Working Population | 376 | 190 | 186 |
No comments:
Post a Comment