| Total Population | 3,120 | 1,566 | 1,554 |
| Population in the age group 0-6 | 271 | 139 | 132 |
| Scheduled Castes population | 1,467 | 729 | 738 |
| Scheduled Tribes population | 34 | 19 | 15 |
| Literates Population | 1,855 | 1,065 | 790 |
| Illiterate Population | 1,265 | 501 | 764 |
| Total Worker Population | 1,478 | 866 | 612 |
| Main Working Population | 970 | 684 | 286 |
| Main Cultivator Population | 87 | 84 | 3 |
| Main Agricultural Labourers Population | 654 | 392 | 262 |
| Main Household Industries Population | 13 | 8 | 5 |
| Main Other Workers Population | 216 | 200 | 16 |
| Marginal Worker Population | 508 | 182 | 326 |
| Marginal Cultivator Population | 14 | 6 | 8 |
| Marginal Agriculture Labourers Population | 461 | 151 | 310 |
| Marginal Household Industries Population | 13 | 7 | 6 |
| Marginal Other Workers Population | 20 | 18 | 2 |
| Marginal Worker Population 3_6 Months | 463 | 157 | 306 |
| Marginal Cultivator Population 3_6 Months | 12 | 5 | 7 |
| Marginal Agriculture Labourers Population 3_6 Months | 420 | 129 | 291 |
| Marginal Household Industries Population 3_6 Months | 13 | 7 | 6 |
| Marginal Other Workers Population Person 3_6 Months | 18 | 16 | 2 |
| Marginal Worker Population 0_3 Months | 45 | 25 | 20 |
| Marginal Cultivator Population 0_3 Months | 2 | 1 | 1 |
| Marginal Agriculture Labourers Population 0_3 Months | 41 | 22 | 19 |
| Marginal Household Industries Population 0_3 Months | 0 | 0 | 0 |
| Marginal Other Workers Population 0_3 Months | 2 | 2 | 0 |
| Non Working Population | 1,642 | 700 | 942 |
No comments:
Post a Comment