| Total Population | 1,490 | 734 | 756 |
| Population in the age group 0-6 | 140 | 66 | 74 |
| Scheduled Castes population | 358 | 180 | 178 |
| Scheduled Tribes population | 10 | 6 | 4 |
| Literates Population | 670 | 387 | 283 |
| Illiterate Population | 820 | 347 | 473 |
| Total Worker Population | 801 | 412 | 389 |
| Main Working Population | 304 | 214 | 90 |
| Main Cultivator Population | 169 | 135 | 34 |
| Main Agricultural Labourers Population | 57 | 19 | 38 |
| Main Household Industries Population | 12 | 10 | 2 |
| Main Other Workers Population | 66 | 50 | 16 |
| Marginal Worker Population | 497 | 198 | 299 |
| Marginal Cultivator Population | 7 | 5 | 2 |
| Marginal Agriculture Labourers Population | 321 | 114 | 207 |
| Marginal Household Industries Population | 51 | 19 | 32 |
| Marginal Other Workers Population | 118 | 60 | 58 |
| Marginal Worker Population 3_6 Months | 326 | 122 | 204 |
| Marginal Cultivator Population 3_6 Months | 7 | 5 | 2 |
| Marginal Agriculture Labourers Population 3_6 Months | 198 | 66 | 132 |
| Marginal Household Industries Population 3_6 Months | 23 | 4 | 19 |
| Marginal Other Workers Population Person 3_6 Months | 98 | 47 | 51 |
| Marginal Worker Population 0_3 Months | 171 | 76 | 95 |
| Marginal Cultivator Population 0_3 Months | 0 | 0 | 0 |
| Marginal Agriculture Labourers Population 0_3 Months | 123 | 48 | 75 |
| Marginal Household Industries Population 0_3 Months | 28 | 15 | 13 |
| Marginal Other Workers Population 0_3 Months | 20 | 13 | 7 |
| Non Working Population | 689 | 322 | 367 |
No comments:
Post a Comment