| Total Population | 937 | 456 | 481 |
| Population in the age group 0-6 | 129 | 62 | 67 |
| Scheduled Castes population | 311 | 159 | 152 |
| Scheduled Tribes population | 80 | 35 | 45 |
| Literates Population | 378 | 225 | 153 |
| Illiterate Population | 559 | 231 | 328 |
| Total Worker Population | 522 | 285 | 237 |
| Main Working Population | 517 | 282 | 235 |
| Main Cultivator Population | 79 | 70 | 9 |
| Main Agricultural Labourers Population | 373 | 168 | 205 |
| Main Household Industries Population | 0 | 0 | 0 |
| Main Other Workers Population | 65 | 44 | 21 |
| Marginal Worker Population | 5 | 3 | 2 |
| Marginal Cultivator Population | 0 | 0 | 0 |
| Marginal Agriculture Labourers Population | 2 | 0 | 2 |
| Marginal Household Industries Population | 0 | 0 | 0 |
| Marginal Other Workers Population | 3 | 3 | 0 |
| Marginal Worker Population 3_6 Months | 5 | 3 | 2 |
| Marginal Cultivator Population 3_6 Months | 0 | 0 | 0 |
| Marginal Agriculture Labourers Population 3_6 Months | 2 | 0 | 2 |
| Marginal Household Industries Population 3_6 Months | 0 | 0 | 0 |
| Marginal Other Workers Population Person 3_6 Months | 3 | 3 | 0 |
| Marginal Worker Population 0_3 Months | 0 | 0 | 0 |
| Marginal Cultivator Population 0_3 Months | 0 | 0 | 0 |
| Marginal Agriculture Labourers Population 0_3 Months | 0 | 0 | 0 |
| Marginal Household Industries Population 0_3 Months | 0 | 0 | 0 |
| Marginal Other Workers Population 0_3 Months | 0 | 0 | 0 |
| Non Working Population | 415 | 171 | 24 |
No comments:
Post a Comment