| Total Population | 737 | 386 | 351 |
| Population in the age group 0-6 | 69 | 38 | 31 |
| Scheduled Castes population | 189 | 104 | 85 |
| Scheduled Tribes population | 22 | 12 | 10 |
| Literates Population | 363 | 227 | 136 |
| Illiterate Population | 374 | 159 | 215 |
| Total Worker Population | 469 | 269 | 200 |
| Main Working Population | 317 | 198 | 119 |
| Main Cultivator Population | 125 | 98 | 27 |
| Main Agricultural Labourers Population | 133 | 71 | 62 |
| Main Household Industries Population | 11 | 7 | 4 |
| Main Other Workers Population | 48 | 22 | 26 |
| Marginal Worker Population | 152 | 71 | 81 |
| Marginal Cultivator Population | 76 | 45 | 31 |
| Marginal Agriculture Labourers Population | 40 | 12 | 28 |
| Marginal Household Industries Population | 6 | 0 | 6 |
| Marginal Other Workers Population | 30 | 14 | 16 |
| Marginal Worker Population 3_6 Months | 140 | 69 | 71 |
| Marginal Cultivator Population 3_6 Months | 71 | 45 | 26 |
| Marginal Agriculture Labourers Population 3_6 Months | 33 | 10 | 23 |
| Marginal Household Industries Population 3_6 Months | 6 | 0 | 6 |
| Marginal Other Workers Population Person 3_6 Months | 30 | 14 | 16 |
| Marginal Worker Population 0_3 Months | 12 | 2 | 10 |
| Marginal Cultivator Population 0_3 Months | 5 | 0 | 5 |
| Marginal Agriculture Labourers Population 0_3 Months | 7 | 2 | 5 |
| Marginal Household Industries Population 0_3 Months | 0 | 0 | 0 |
| Marginal Other Workers Population 0_3 Months | 0 | 0 | 0 |
| Non Working Population | 268 | 117 | 151 |
No comments:
Post a Comment