| Number of inhabited villages | 9 | | |
| Number of primary schools | 20 | 9 | 0 |
| Number of middle schools | 4 | 3 | 6 |
| Number of secondary schools | 1 | 1 | 8 |
| Number of senior secondary schools | 0 | 0 | 9 |
| Number of colleges | 0 | 0 | 9 |
| Number of adult literacy class/centres | 144 | 9 | 0 |
| Number of industrial schools | 0 | 0 | 9 |
| Number of training schools | 0 | 0 | 9 |
| Number of other educational schools | 0 | 0 | 9 |
| Number of allopathic hospitals | 0 | 0 | 9 |
| Number of ayurvedic hospitals | 0 | 0 | 9 |
| Number of unani hospital | 0 | 0 | 9 |
| Number of homeopathic hospital | 0 | 0 | 9 |
| Number of allopathic dispensary | 0 | 0 | 9 |
| Number of ayurvedic dispensary | 0 | 0 | 9 |
| Number of unani dispensary | 0 | 0 | 9 |
| Number of homeopathic dispensary | 0 | 0 | 9 |
| Number of maternity and child welfare centre | 0 | 0 | 9 |
| Number of maternity home | 0 | 0 | 9 |
| Number of child Welfare centre | 0 | 0 | 9 |
| Number of health centre | 0 | 0 | 9 |
| Number of primary health centre | 0 | 0 | 9 |
| Number of primary health sub centre | 2 | 2 | 7 |
| Number of family welfare centre | 0 | 0 | 9 |
| Number of T.B. clinic | 0 | 0 | 9 |
| Number of nursing home | 0 | 0 | 9 |
| Number of registered private medical practiotioners | 20 | 9 | 0 |
| Number of subsidised medical practitioners | 0 | 0 | 9 |
| Number of community health workers | 0 | 0 | 9 |
| Number of other medical facilities | 5 | 5 | 4 |
| Tap water | | 9 | 0 |
| Well water | | 9 | 0 |
| Tank water | | 9 | 0 |
| Tubewell water | | 9 | 0 |
| Handpumb | | 9 | 0 |
| River water | | 9 | 0 |
| Canals | | 9 | 0 |
| Lakes | | 9 | 0 |
| Spring | | 9 | 0 |
| Other drinking water sources | | 9 | 0 |
| Number of post office | 7 | 7 | 2 |
| Number of telegraph office | 0 | 0 | 9 |
| Number of post and telegraph office | 0 | 0 | 9 |
| Number of telephone connections | 12 | 3 | 6 |
| Bus services | | 2 | 7 |
| Railways services | | 2 | 7 |
| Navigable water way including river, canal etc. | | 2 | 7 |
| Number of commercial bank | 0 | 0 | 9 |
| Number of Co-operative commercial bank | 0 | 0 | 9 |
| Number of agricultural credit societies | 0 | 0 | 9 |
| Number of non agricultural credit societies | 1 | 1 | 8 |
| Number of other credit societies | 0 | 0 | 9 |
| Number of cinema/video-hall | 0 | 0 | 9 |
| Number of sports club | 0 | 0 | 9 |
| Number of stadium/auditorium | 0 | 0 | 9 |
| Number of forest land | 4,074.14 | | |
| Number of government canal | | | |
| Number of private canal | | | |
| Well (without electricity) | | | |
| Well (with electricity) | 40.8 | | |
| Tube-well (without electricity) | | | |
| Tube-well (with electricity) | 15.6 | | |
| Tank | 329.06 | | |
| River | 52 | | |
| Lake | | | |
| Waterfall | | | |
| Others | | | |
| Irrigated Area | 437.46 | | |
| Unirrigated Area | 3,391 | | |
| Culturable waste (including gauchar and groves) | 1,070.84 | | |
| Area not available for cultivation | 3,125.49 | | |
| * Note: Not available includes villages for which information is not available |
No comments:
Post a Comment