| Total Population | 1,751 | 908 | 843 |
| Population in the age group 0-6 | 161 | 93 | 68 |
| Scheduled Castes population | 333 | 186 | 147 |
| Scheduled Tribes population | 296 | 138 | 158 |
| Literates Population | 780 | 474 | 306 |
| Illiterate Population | 971 | 434 | 537 |
| Total Worker Population | 1,058 | 528 | 530 |
| Main Working Population | 699 | 440 | 259 |
| Main Cultivator Population | 138 | 130 | 8 |
| Main Agricultural Labourers Population | 514 | 277 | 237 |
| Main Household Industries Population | 1 | 1 | 0 |
| Main Other Workers Population | 46 | 32 | 14 |
| Marginal Worker Population | 359 | 88 | 271 |
| Marginal Cultivator Population | 104 | 17 | 87 |
| Marginal Agriculture Labourers Population | 241 | 60 | 181 |
| Marginal Household Industries Population | 0 | 0 | 0 |
| Marginal Other Workers Population | 14 | 11 | 3 |
| Marginal Worker Population 3_6 Months | 241 | 54 | 187 |
| Marginal Cultivator Population 3_6 Months | 63 | 7 | 56 |
| Marginal Agriculture Labourers Population 3_6 Months | 169 | 41 | 128 |
| Marginal Household Industries Population 3_6 Months | 0 | 0 | 0 |
| Marginal Other Workers Population Person 3_6 Months | 9 | 6 | 3 |
| Marginal Worker Population 0_3 Months | 118 | 34 | 84 |
| Marginal Cultivator Population 0_3 Months | 41 | 10 | 31 |
| Marginal Agriculture Labourers Population 0_3 Months | 72 | 19 | 53 |
| Marginal Household Industries Population 0_3 Months | 0 | 0 | 0 |
| Marginal Other Workers Population 0_3 Months | 5 | 5 | 0 |
| Non Working Population | 693 | 380 | 313 |
No comments:
Post a Comment