| Total Population | 1,943 | 992 | 951 |
| Population in the age group 0-6 | 240 | 139 | 101 |
| Scheduled Castes population | 1,392 | 698 | 694 |
| Scheduled Tribes population | 297 | 158 | 139 |
| Literates Population | 851 | 524 | 327 |
| Illiterate Population | 1,092 | 468 | 624 |
| Total Worker Population | 1,148 | 560 | 588 |
| Main Working Population | 703 | 468 | 235 |
| Main Cultivator Population | 363 | 289 | 74 |
| Main Agricultural Labourers Population | 303 | 148 | 155 |
| Main Household Industries Population | 2 | 1 | 1 |
| Main Other Workers Population | 35 | 30 | 5 |
| Marginal Worker Population | 445 | 92 | 353 |
| Marginal Cultivator Population | 27 | 11 | 16 |
| Marginal Agriculture Labourers Population | 412 | 77 | 335 |
| Marginal Household Industries Population | 0 | 0 | 0 |
| Marginal Other Workers Population | 6 | 4 | 2 |
| Marginal Worker Population 3_6 Months | 444 | 92 | 352 |
| Marginal Cultivator Population 3_6 Months | 26 | 11 | 15 |
| Marginal Agriculture Labourers Population 3_6 Months | 412 | 77 | 335 |
| Marginal Household Industries Population 3_6 Months | 0 | 0 | 0 |
| Marginal Other Workers Population Person 3_6 Months | 6 | 4 | 2 |
| Marginal Worker Population 0_3 Months | 1 | 0 | 1 |
| Marginal Cultivator Population 0_3 Months | 1 | 0 | 1 |
| Marginal Agriculture Labourers Population 0_3 Months | 0 | 0 | 0 |
| Marginal Household Industries Population 0_3 Months | 0 | 0 | 0 |
| Marginal Other Workers Population 0_3 Months | 0 | 0 | 0 |
| Non Working Population | 795 | 432 | 363 |
No comments:
Post a Comment