మంచిర్యాల నుండి ఇతర ప్రాంతాలకి వెళ్ళే బస్సుల వేళలు :
| FROM BUS STATION : MANCHERIAL | ||||||||
| FROM | TO | VIA | Dep. Time | Type | Service No | Adult Fare | KMs | Reach Time |
| HYD | ASIFABAD | GDK | 00.35 | SL | 8050 | 37 | 64 | 02.05 |
| HYD | ASIFABAD | GDK | 02.35 | SL | 8050 | 37 | 64 | 15.50 |
| HYD | ASIFABAD | GDK | 03.20 | DLX | 8057 | 32 | 64 | 04.50 |
| GUNTUR | ASIFABAD | GDK | 04.10 | EXP | 8072 | 29 | 64 | 06.00 |
| HYD | ASIFABAD | GDK | 05.35 | EXP | 8067 | 29 | 64 | 07.05 |
| HYD | ASIFABAD | GDK | 08.35 | EXP | 8067 | 29 | 64 | 11.05 |
| SIRCILLA | ASIFABAD | VMVD | 09.05 | EXP | 8076 | 32 | 64 | 10.40 |
| HYD | ASIFABAD | GDK | 12.05 | DLX | 8050 | 32 | 64 | 13.35 |
| HYD | ASIFABAD | GDK | 13.05 | EXP | 8067 | 29 | 64 | 14.35 |
| VEMULAWADA | ASIFABAD | GDK | 15.10 | EXP | 8078 | 32 | 64 | 18.30 |
| NIZAMABAD | ASIFABAD | KGNR | 16.30 | EXP | 8079 | 32 | 64 | 20.20 |
| VEMULAWADA | ASIFABAD | GDK | 16.55 | EXP | 8078 | 32 | 64 | 18.40 |
| HANAMKONDA | ASIFABAD | GDK | 18.00 | EXP | 8074 | 29 | 64 | 09.30 |
| HYD | ASIFABAD | GDK | 21.35 | DLX | 8050 | 32 | 64 | 23.05 |
| MNCL | BASARA | LXPT | 07.30 | EXP | 8045 | 95 | 214 | 13.00 |
| MNCL | BHADRACHALAM | PRKL | 06.00 | EXP | 8038 | 171 | 387 | 17.30 |
| MNCL | BHADRACHALAM | P RKL | 18.00 | EXP | 8036 | 171 | 387 | 03.25 |
| ASIFABAD | GUNTUR | GDK | 12.50 | EXP | 8071 | 203 | 458 | 00.15 |
| ASIFABAD | HANAMKONDA | GDK | 08.40 | EXP | 8074 | 76 | 159 | 12.45 |
| HYD | KAGAJNAGAR | GDK | 03.50 | SL | 8050 | 37 | 64 | 06.05 |
| HYD | KAGAJNAGAR | GDK | 05.00 | DLX | 8062 | 37 | 64 | 07.20 |
| HYD | KAGAJNAGAR | GDK | 15.50 | SL | 8050 | 37 | 64 | 18.05 |
| MNCL | MAHABUBABAD | KRMR | 06.00 | EXP | 8570 | 110 | 249 | 12.20 |
| MANCHIRYAL | MAHABUBABAD | KRMR | 13.15 | EXP | 8570 | 110 | 249 | 19.30 |
| MNCL | HYD | GDK | 00.00 | SL | 8011 | 148 | 258 | 20.00 |
| KAGAZNAGAR | HYD | GDK | 00.10 | SL | 8050 | 148 | 258 | 06.05 |
| ASIFABAD | HYD | GDK | 00.25 | SL | 8050 | 18 | 258 | 17.35 |
| MNCL | HYD | GDK | 04.00 | EXP | 8028 | 115 | 260 | 09.50 |
| MNCL | HYD | GDK | 05.00 | SL | 8017 | 140 | 244 | 10.30 |
| MNCL | HYD | GDK | 05.30 | GRD | 1140 | 233 | 258 | 10.30 |
| MANCHIRYAL | HYD | LXPT | 06.15 | EXP | 8033 | 120 | 271 | 21.00 |
| MANCHIRYAL | HYD | GDK | 07.00 | SL | 8017 | 140 | 244 | 12.10 |
| ASIFABAD | HYD | GDK | 07.40 | EXP | 8067 | 115 | 258 | 13.35 |
| MANCHIRYAL | HYD | GDK | 09.00 | DLX | 8028 | 127 | 258 | 14.45 |
| ASIFABAD | HYD | GDK | 09.40 | DLX | 8050 | 128 | 258 | 15.35 |
| ASIFABAD | HYD | GDK | 10.55 | EXP | 8067 | 115 | 258 | 16.50 |
| MANCHIRYAL | HYD | GDK | 11.15 | SL | 8015 | 160 | 280 | 18.30 |
| KAGAZNAGAR | HYD | GDK | 12.45 | SL | 8050 | 148 | 258 | 18.40 |
| MANCHIRYAL | HYAD | LXPT | 13.00 | EXP | 8033 | 120 | 271 | 19.35 |
| ASIFABAD | HYD | GDK | 13.40 | DLX | 8050 | 128 | 258 | 19.35 |
| MANCHIRYAL | HYD | GDK | 14.00 | SL | 8017 | 148 | 258 | 20.00 |
| ASIFABAD | HYD | GDK | 14.25 | DLX | 8056 | 128 | 258 | 20.20 |
| ASIFABAD | HYD | GDK | 15.40 | EXP | 8067 | 115 | 258 | 21.35 |
| MANCHIRYAL | HYD | GDK | 20.30 | EXP | 8028 | 115 | 260 | 02.45 |
| MANCHIRYAL | HYD | LXPT | 21.30 | DLX | 8028 | 132 | 269 | 03.40 |
| MANCHIRYAL | HYD( | GDK | 21.30 | EXP | 8028 | ====115 | 260 | 03.40 |
| ASIFABAD | HYD | GDK | 21.40 | SL | 8050 | 18 | 258 | 03.35 |
| MANCHIRYAL | HYD | LXPT | 22.00 | EXP | 8028 | 115 | 260 | 05.40 |
| MNCL | HYD | GDK | 22.30 | DLX | 8028 | 127 | 258 | 04.30 |
| KOWTALA | HYD | GDK | 22.40 | DLX | 8062 | 148 | 258 | 05.00 |
| MANCHIRYAL | HYD | LXPT | 23.00 | SL | 8024 | 154 | 269 | 05.10 |
| MANCHIRYAL | HYD | GDK | 23.30 | SL | 8022 | 148 | 258 | 05.00 |
| MANCHIRYAL | HYD | GDK | 23.45 | EXP | 8028 | 115 | 260 | 05.40 |
| MNCL | NANDED | BOKR | 05.00 | EXP | 8043 | 140 | 278 | 12.30 |
| MNCL | NIZAMABAD | LXPT | 06.00 | EXP | 8046 | 79 | 178 | 10.45 |
| ASIFABAD | NIZAMABAD | KGNR | 08.20 | EXP | 8079 | 79 | 178 | 12.55 |
| MANCHIRYAL | SHIRIDI | JLNA | 14.00 | EXP | 8041 | 405 | 702 | 09.00 |
| ASIFABAD | SIRCILLA | VMVD | 19.15 | EXP | 8076 | 67 | 135 | 22.45 |
| ASIFABAD | VEMULWADA | GDK | 07.15 | EXP | 8078 | 61 | 123 | 13.20 |
| ASIFABAD | VEMULAWADA | GDK | 10.15 | EXP | 8078 | 61 | 123 | 16.20 |
*లగ్జరీ బస్ చార్జీ మంచిర్యాల నుండి హైదరాబాద్ వరకి రూ.181.
*గరుడ బస్ సర్వీస్ ఉదయం 5.30ని,కి ఉంది. దీని చార్జీ : రూ.323
మరిన్ని వివరాలకి 08736-12666 ఫోన్ నంబర్లో సంప్రదించండి.
No comments:
Post a Comment