Andhra Pradesh 2009
Andugula Srinivas - PRAP - CHENNUR (SC) (ADILABAD)
Candidate Summary
Full Name Andugula Srinivas
S/D/W/o LINGAIAH
Age 38
Address H.NO-1-52 MANDAMARRY DIST ADILABAD
Party PRAP
Assets Information:
Movable Assets Rs 36,15,000 ~ 36 Lacs+
Immovable Assets Rs 50,000 ~ 50 Thou+
Total Assets Rs 36,65,000 ~ 36 Lacs+
Liabilities Information:
Liabilities Nil
Education Details:
Education Band Others
DIPLOMA IN PHARMACY
Criminal Information:
No criminal cases
Details of Criminal Cases
Details of Movable Assets
| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Cash | 10,00,000 10 Lacs+ | 5,00,000 5 Lacs+ | Nil | Nil | Nil | Rs 15,00,000 15 Lacs+ |
| ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 6,00,000 6 Lacs+ | 5,00,000 5 Lacs+ | Nil | Nil | Nil | Rs 11,00,000 11 Lacs+ |
| iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
| iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
| (b) LIC or other insurance Policies **Not counted in total assets | 1,00,000 1 Lacs+ | 1,00,000 1 Lacs+ | Nil | Nil | Nil | Rs 2,00,000 2 Lacs+ | |
| v | Motor Vehicles (details of make, etc.) | 1,80,000 1 Lacs+ 50,000 50 Thou+ | Nil | Nil | Nil | Nil | Rs 2,30,000 2 Lacs+ |
| vi | Jewellery (give details weight value) | 1,85,000 1 Lacs+ | 6,00,000 6 Lacs+ | Nil | Nil | Nil | Rs 7,85,000 7 Lacs+ |
| vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
| Totals | Rs 20,15,000 20 Lacs+ | Rs 16,00,000 16 Lacs+ | Nil | Nil | Nil | Rs 36,15,000 36 Lacs+ | |
Details of Immovable Assets
| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
| ii | Non Agricultural Land | 50,000 50 Thou+ | Nil | Nil | Nil | Nil | Rs 50,000 50 Thou+ |
| iii | Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
| iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
| v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
| Totals | Rs 50,000 50 Thou+ | Nil | Nil | Nil | Nil | Rs 50,000 50 Thou+ | |
Details of Liabilities
| Sr No | Description | Amount | |
| (a) i | Loans from Banks | Nil | Nil |
| ii | Loans from Financial Institutions | Nil | Nil |
| iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
| (b) Dues to departments dealing with supply of water | Nil | Nil | |
| (c) Dues to departments dealing with supply of electricity | Nil | Nil | |
| (d) Dues to departments dealing with telephones | Nil | Nil | |
| (e) Dues to departments dealing with supply of transport | Nil | Nil | |
| (f) Other Dues if any | Nil | Nil | |
| (b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
| (b) Permanent Account Number (PAN) | PAN given-Y | ||
| (ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
| (iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
| (iv) Property Tax | Nil | Nil | |
| Totals | Nil | ||
No comments:
Post a Comment