| Total Population | 162 | 81 | 81 |
| Population in the age group 0-6 | 26 | 12 | 14 |
| Scheduled Castes population | 0 | 0 | 0 |
| Scheduled Tribes population | 14 | 6 | 8 |
| Literates Population | 77 | 44 | 33 |
| Illiterate Population | 85 | 37 | 48 |
| Total Worker Population | 84 | 48 | 36 |
| Main Working Population | 44 | 41 | 3 |
| Main Cultivator Population | 7 | 7 | 0 |
| Main Agricultural Labourers Population | 14 | 14 | 0 |
| Main Household Industries Population | 0 | 0 | 0 |
| Main Other Workers Population | 23 | 20 | 3 |
| Marginal Worker Population | 40 | 7 | 33 |
| Marginal Cultivator Population | 0 | 0 | 0 |
| Marginal Agriculture Labourers Population | 40 | 7 | 33 |
| Marginal Household Industries Population | 0 | 0 | 0 |
| Marginal Other Workers Population | 0 | 0 | 0 |
| Marginal Worker Population 3_6 Months | 2 | 2 | 0 |
| Marginal Cultivator Population 3_6 Months | 0 | 0 | 0 |
| Marginal Agriculture Labourers Population 3_6 Months | 2 | 2 | 0 |
| Marginal Household Industries Population 3_6 Months | 0 | 0 | 0 |
| Marginal Other Workers Population Person 3_6 Months | 0 | 0 | 0 |
| Marginal Worker Population 0_3 Months | 38 | 5 | 33 |
| Marginal Cultivator Population 0_3 Months | 0 | 0 | 0 |
| Marginal Agriculture Labourers Population 0_3 Months | 38 | 5 | 33 |
| Marginal Household Industries Population 0_3 Months | 0 | 0 | 0 |
| Marginal Other Workers Population 0_3 Months | 0 | 0 | 0 |
| Non Working Population | 78 | 33 | 45 |
No comments:
Post a Comment