| Total Population | 2,852 | 1,413 | 1,439 |
| Population in the age group 0-6 | 315 | 164 | 151 |
| Scheduled Castes population | 305 | 165 | 140 |
| Scheduled Tribes population | 210 | 100 | 110 |
| Literates Population | 1,278 | 734 | 544 |
| Illiterate Population | 1,574 | 679 | 895 |
| Total Worker Population | 1,782 | 931 | 851 |
| Main Working Population | 1,470 | 820 | 650 |
| Main Cultivator Population | 254 | 247 | 7 |
| Main Agricultural Labourers Population | 888 | 343 | 545 |
| Main Household Industries Population | 39 | 24 | 15 |
| Main Other Workers Population | 289 | 206 | 83 |
| Marginal Worker Population | 312 | 111 | 201 |
| Marginal Cultivator Population | 6 | 1 | 5 |
| Marginal Agriculture Labourers Population | 288 | 100 | 188 |
| Marginal Household Industries Population | 7 | 4 | 3 |
| Marginal Other Workers Population | 11 | 6 | 5 |
| Marginal Worker Population 3_6 Months | 230 | 75 | 155 |
| Marginal Cultivator Population 3_6 Months | 6 | 1 | 5 |
| Marginal Agriculture Labourers Population 3_6 Months | 209 | 64 | 145 |
| Marginal Household Industries Population 3_6 Months | 4 | 4 | 0 |
| Marginal Other Workers Population Person 3_6 Months | 11 | 6 | 5 |
| Marginal Worker Population 0_3 Months | 82 | 36 | 46 |
| Marginal Cultivator Population 0_3 Months | 0 | 0 | 0 |
| Marginal Agriculture Labourers Population 0_3 Months | 79 | 36 | 43 |
| Marginal Household Industries Population 0_3 Months | 3 | 0 | 3 |
| Marginal Other Workers Population 0_3 Months | 0 | 0 | 0 |
| Non Working Population | 1,070 | 482 | 588 |
No comments:
Post a Comment