| Area details | Total Number | Number of villages where the facility is | |
| Available | Not available * | ||
| Number of inhabited villages | 29 | ||
| Education facilities | |||
| Number of primary schools | 35 | 28 | 1 |
| Number of middle schools | 2 | 2 | 27 |
| Number of secondary schools | 2 | 2 | 27 |
| Number of senior secondary schools | 0 | 0 | 29 |
| Number of colleges | 0 | 0 | 29 |
| Number of adult literacy class/centres | 0 | 0 | 29 |
| Number of industrial schools | 0 | 0 | 29 |
| Number of training schools | 0 | 0 | 29 |
| Number of other educational schools | 0 | 0 | 29 |
| Medical facilities | |||
| Number of allopathic hospitals | 0 | 0 | 29 |
| Number of ayurvedic hospitals | 0 | 0 | 29 |
| Number of unani hospital | 0 | 0 | 29 |
| Number of homeopathic hospital | 0 | 0 | 29 |
| Number of allopathic dispensary | 0 | 0 | 29 |
| Number of ayurvedic dispensary | 1 | 1 | 28 |
| Number of unani dispensary | 0 | 0 | 29 |
| Number of homeopathic dispensary | 0 | 0 | 29 |
| Number of maternity and child welfare centre | 0 | 0 | 29 |
| Number of maternity home | 0 | 0 | 29 |
| Number of child Welfare centre | 8 | 8 | 21 |
| Number of health centre | 0 | 0 | 29 |
| Number of primary health centre | 1 | 1 | 28 |
| Number of primary health sub centre | 5 | 5 | 24 |
| Number of family welfare centre | 0 | 0 | 29 |
| Number of T.B. clinic | 0 | 0 | 29 |
| Number of nursing home | 0 | 0 | 29 |
| Number of registered private medical practiotioners | 4 | 2 | 27 |
| Number of subsidised medical practitioners | 0 | 0 | 29 |
| Number of community health workers | 0 | 0 | 29 |
| Number of other medical facilities | 0 | 0 | 29 |
| Drinking water facilities | |||
| Tap water | 29 | 0 | |
| Well water | 29 | 0 | |
| Tank water | 29 | 0 | |
| Tubewell water | 29 | 0 | |
| Handpumb | 29 | 0 | |
| River water | 29 | 0 | |
| Canals | 29 | 0 | |
| Lakes | 29 | 0 | |
| Spring | 29 | 0 | |
| Other drinking water sources | 29 | 0 | |
| Post, telegraph and telephone facilities | |||
| Number of post office | 5 | 5 | 24 |
| Number of telegraph office | 0 | 0 | 29 |
| Number of post and telegraph office | 0 | 0 | 29 |
| Number of telephone connections | 0 | 0 | 29 |
| Communication facilities | |||
| Bus services | 1 | 28 | |
| Railways services | 0 | 29 | |
| Navigable water way including river, canal etc. | |||
| Banking facilities | |||
| Number of commercial bank | 2 | 2 | 27 |
| Number of Co-operative commercial bank | 0 | 0 | 29 |
| Credit societies | |||
| Number of agricultural credit societies | 2 | 2 | 27 |
| Number of non agricultural credit societies | 2 | 2 | 27 |
| Number of other credit societies | 0 | 0 | 29 |
| Recreational and cultural facilities | |||
| Number of cinema/video-hall | 0 | 0 | 29 |
| Number of sports club | 0 | 0 | 29 |
| Number of stadium/auditorium | 0 | 0 | 29 |
| Land use (Two decimal) in hectares | |||
| Number of forest land | 7,591.71 | ||
| Number of government canal | 637.99 | ||
| Number of private canal | |||
| Well (without electricity) | 12.02 | ||
| Well (with electricity) | 34.08 | ||
| Tube-well (without electricity) | 4.06 | ||
| Tube-well (with electricity) | 15.61 | ||
| Tank | 204.23 | ||
| River | |||
| Lake | |||
| Waterfall | |||
| Others | |||
| Irrigated Area | 907.99 | ||
| Unirrigated Area | 7,875.53 | ||
| Culturable waste (including gauchar and groves) | 1,242.76 | ||
| Area not available for cultivation | 7,363.79 | ||
| * Note: Not available includes villages for which information is not available | |||
Tuesday, 7 January 2014
Vemanpalle Mandal/Tehsil/Sub-District Profile - As Per 2001Census Data
Labels:
VemanPalli Mandal/Tahsil
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment