| Total Population | 3,985 | 2,026 | 1,959 |
| Population in the age group 0-6 | 411 | 228 | 183 |
| Scheduled Castes population | 819 | 393 | 426 |
| Scheduled Tribes population | 1,329 | 705 | 624 |
| Literates Population | 2,062 | 1,208 | 854 |
| Illiterate Population | 1,923 | 818 | 1,105 |
| Total Worker Population | 2,495 | 1,317 | 1,178 |
| Main Working Population | 759 | 463 | 296 |
| Main Cultivator Population | 179 | 117 | 62 |
| Main Agricultural Labourers Population | 224 | 118 | 106 |
| Main Household Industries Population | 40 | 27 | 13 |
| Main Other Workers Population | 316 | 201 | 115 |
| Marginal Worker Population | 1,736 | 854 | 882 |
| Marginal Cultivator Population | 63 | 46 | 17 |
| Marginal Agriculture Labourers Population | 723 | 341 | 382 |
| Marginal Household Industries Population | 111 | 55 | 56 |
| Marginal Other Workers Population | 839 | 412 | 427 |
| Marginal Worker Population 3_6 Months | 976 | 499 | 477 |
| Marginal Cultivator Population 3_6 Months | 56 | 43 | 13 |
| Marginal Agriculture Labourers Population 3_6 Months | 327 | 162 | 165 |
| Marginal Household Industries Population 3_6 Months | 36 | 24 | 12 |
| Marginal Other Workers Population Person 3_6 Months | 557 | 270 | 287 |
| Marginal Worker Population 0_3 Months | 760 | 355 | 405 |
| Marginal Cultivator Population 0_3 Months | 7 | 3 | 4 |
| Marginal Agriculture Labourers Population 0_3 Months | 396 | 179 | 217 |
| Marginal Household Industries Population 0_3 Months | 75 | 31 | 44 |
| Marginal Other Workers Population 0_3 Months | 282 | 142 | 140 |
| Non Working Population | 1,490 | 709 | 781 |
No comments:
Post a Comment