| Total Population | 1,145 | 666 | 479 |
| Population in the age group 0-6 | 90 | 61 | 29 |
| Scheduled Castes population | 443 | 247 | 196 |
| Scheduled Tribes population | 321 | 201 | 120 |
| Literates Population | 734 | 460 | 274 |
| Illiterate Population | 411 | 206 | 205 |
| Total Worker Population | 591 | 361 | 230 |
| Main Working Population | 455 | 313 | 142 |
| Main Cultivator Population | 103 | 96 | 7 |
| Main Agricultural Labourers Population | 328 | 198 | 130 |
| Main Household Industries Population | 2 | 1 | 1 |
| Main Other Workers Population | 22 | 18 | 4 |
| Marginal Worker Population | 136 | 48 | 88 |
| Marginal Cultivator Population | 6 | 2 | 4 |
| Marginal Agriculture Labourers Population | 126 | 44 | 82 |
| Marginal Household Industries Population | 0 | 0 | 0 |
| Marginal Other Workers Population | 4 | 2 | 2 |
| Marginal Worker Population 3_6 Months | 133 | 47 | 86 |
| Marginal Cultivator Population 3_6 Months | 6 | 2 | 4 |
| Marginal Agriculture Labourers Population 3_6 Months | 123 | 43 | 80 |
| Marginal Household Industries Population 3_6 Months | 0 | 0 | 0 |
| Marginal Other Workers Population Person 3_6 Months | 4 | 2 | 2 |
| Marginal Worker Population 0_3 Months | 3 | 1 | 2 |
| Marginal Cultivator Population 0_3 Months | 0 | 0 | 0 |
| Marginal Agriculture Labourers Population 0_3 Months | 3 | 1 | 2 |
| Marginal Household Industries Population 0_3 Months | 0 | 0 | 0 |
| Marginal Other Workers Population 0_3 Months | 0 | 0 | 0 |
| Non Working Population | 554 | 305 | 249 |
No comments:
Post a Comment