| Total Population | 1,059 | 531 | 528 |
| Population in the age group 0-6 | 139 | 68 | 71 |
| Scheduled Castes population | 356 | 191 | 165 |
| Scheduled Tribes population | 0 | 0 | 0 |
| Literates Population | 479 | 286 | 193 |
| Illiterate Population | 580 | 245 | 335 |
| Total Worker Population | 551 | 317 | 234 |
| Main Working Population | 520 | 300 | 220 |
| Main Cultivator Population | 289 | 160 | 129 |
| Main Agricultural Labourers Population | 162 | 91 | 71 |
| Main Household Industries Population | 3 | 2 | 1 |
| Main Other Workers Population | 66 | 47 | 19 |
| Marginal Worker Population | 31 | 17 | 14 |
| Marginal Cultivator Population | 6 | 3 | 3 |
| Marginal Agriculture Labourers Population | 19 | 9 | 10 |
| Marginal Household Industries Population | 0 | 0 | 0 |
| Marginal Other Workers Population | 6 | 5 | 1 |
| Marginal Worker Population 3_6 Months | 31 | 17 | 14 |
| Marginal Cultivator Population 3_6 Months | 6 | 3 | 3 |
| Marginal Agriculture Labourers Population 3_6 Months | 19 | 9 | 10 |
| Marginal Household Industries Population 3_6 Months | 0 | 0 | 0 |
| Marginal Other Workers Population Person 3_6 Months | 6 | 5 | 1 |
| Marginal Worker Population 0_3 Months | 0 | 0 | 0 |
| Marginal Cultivator Population 0_3 Months | 0 | 0 | 0 |
| Marginal Agriculture Labourers Population 0_3 Months | 0 | 0 | 0 |
| Marginal Household Industries Population 0_3 Months | 0 | 0 | 0 |
| Marginal Other Workers Population 0_3 Months | 0 | 0 | 0 |
| Non Working Population | 508 | 214 | 294 |
No comments:
Post a Comment