| Total Population | 979 | 473 | 506 |
| Population in the age group 0-6 | 105 | 57 | 48 |
| Scheduled Castes population | 527 | 264 | 263 |
| Scheduled Tribes population | 0 | 0 | 0 |
| Literates Population | 470 | 266 | 204 |
| Illiterate Population | 509 | 207 | 302 |
| Total Worker Population | 549 | 262 | 287 |
| Main Working Population | 341 | 197 | 144 |
| Main Cultivator Population | 66 | 30 | 36 |
| Main Agricultural Labourers Population | 162 | 98 | 64 |
| Main Household Industries Population | 3 | 0 | 3 |
| Main Other Workers Population | 110 | 69 | 41 |
| Marginal Worker Population | 208 | 65 | 143 |
| Marginal Cultivator Population | 0 | 0 | 0 |
| Marginal Agriculture Labourers Population | 206 | 63 | 143 |
| Marginal Household Industries Population | 0 | 0 | 0 |
| Marginal Other Workers Population | 2 | 2 | 0 |
| Marginal Worker Population 3_6 Months | 168 | 46 | 122 |
| Marginal Cultivator Population 3_6 Months | 0 | 0 | 0 |
| Marginal Agriculture Labourers Population 3_6 Months | 166 | 44 | 122 |
| Marginal Household Industries Population 3_6 Months | 0 | 0 | 0 |
| Marginal Other Workers Population Person 3_6 Months | 2 | 2 | 0 |
| Marginal Worker Population 0_3 Months | 40 | 19 | 21 |
| Marginal Cultivator Population 0_3 Months | 0 | 0 | 0 |
| Marginal Agriculture Labourers Population 0_3 Months | 40 | 19 | 21 |
| Marginal Household Industries Population 0_3 Months | 0 | 0 | 0 |
| Marginal Other Workers Population 0_3 Months | 0 | 0 | 0 |
| Non Working Population | 430 | 211 | 219 |
No comments:
Post a Comment