| Total Population | 2,200 | 1,056 | 1,144 |
| Population in the age group 0-6 | 233 | 118 | 115 |
| Scheduled Castes population | 583 | 270 | 313 |
| Scheduled Tribes population | 0 | 0 | 0 |
| Literates Population | 974 | 532 | 442 |
| Illiterate Population | 1,226 | 524 | 702 |
| Total Worker Population | 1,411 | 692 | 719 |
| Main Working Population | 1,322 | 660 | 662 |
| Main Cultivator Population | 407 | 213 | 194 |
| Main Agricultural Labourers Population | 782 | 363 | 419 |
| Main Household Industries Population | 57 | 36 | 21 |
| Main Other Workers Population | 76 | 48 | 28 |
| Marginal Worker Population | 89 | 32 | 57 |
| Marginal Cultivator Population | 12 | 4 | 8 |
| Marginal Agriculture Labourers Population | 52 | 15 | 37 |
| Marginal Household Industries Population | 1 | 0 | 1 |
| Marginal Other Workers Population | 24 | 13 | 11 |
| Marginal Worker Population 3_6 Months | 82 | 30 | 52 |
| Marginal Cultivator Population 3_6 Months | 8 | 2 | 6 |
| Marginal Agriculture Labourers Population 3_6 Months | 51 | 15 | 36 |
| Marginal Household Industries Population 3_6 Months | 0 | 0 | 0 |
| Marginal Other Workers Population Person 3_6 Months | 23 | 13 | 10 |
| Marginal Worker Population 0_3 Months | 7 | 2 | 5 |
| Marginal Cultivator Population 0_3 Months | 4 | 2 | 2 |
| Marginal Agriculture Labourers Population 0_3 Months | 1 | 0 | 1 |
| Marginal Household Industries Population 0_3 Months | 1 | 0 | 1 |
| Marginal Other Workers Population 0_3 Months | 1 | 0 | 1 |
| Non Working Population | 789 | 364 | 425 |
No comments:
Post a Comment