| Total Population | 1,120 | 586 | 534 |
| Population in the age group 0-6 | 100 | 56 | 44 |
| Scheduled Castes population | 361 | 191 | 170 |
| Scheduled Tribes population | 118 | 62 | 56 |
| Literates Population | 616 | 360 | 256 |
| Illiterate Population | 504 | 226 | 278 |
| Total Worker Population | 511 | 316 | 195 |
| Main Working Population | 274 | 192 | 82 |
| Main Cultivator Population | 22 | 18 | 4 |
| Main Agricultural Labourers Population | 152 | 88 | 64 |
| Main Household Industries Population | 0 | 0 | 0 |
| Main Other Workers Population | 100 | 86 | 14 |
| Marginal Worker Population | 237 | 124 | 113 |
| Marginal Cultivator Population | 6 | 4 | 2 |
| Marginal Agriculture Labourers Population | 191 | 99 | 92 |
| Marginal Household Industries Population | 3 | 1 | 2 |
| Marginal Other Workers Population | 37 | 20 | 17 |
| Marginal Worker Population 3_6 Months | 225 | 121 | 104 |
| Marginal Cultivator Population 3_6 Months | 6 | 4 | 2 |
| Marginal Agriculture Labourers Population 3_6 Months | 183 | 97 | 86 |
| Marginal Household Industries Population 3_6 Months | 2 | 1 | 1 |
| Marginal Other Workers Population Person 3_6 Months | 34 | 19 | 15 |
| Marginal Worker Population 0_3 Months | 12 | 3 | 9 |
| Marginal Cultivator Population 0_3 Months | 0 | 0 | 0 |
| Marginal Agriculture Labourers Population 0_3 Months | 8 | 2 | 6 |
| Marginal Household Industries Population 0_3 Months | 1 | 0 | 1 |
| Marginal Other Workers Population 0_3 Months | 3 | 1 | 2 |
| Non Working Population | 609 | 270 | 339 |
No comments:
Post a Comment