| Total Population | 677 | 331 | 346 |
| Population in the age group 0-6 | 84 | 49 | 35 |
| Scheduled Castes population | 288 | 141 | 147 |
| Scheduled Tribes population | 114 | 52 | 62 |
| Literates Population | 255 | 161 | 94 |
| Illiterate Population | 422 | 170 | 252 |
| Total Worker Population | 385 | 188 | 197 |
| Main Working Population | 376 | 185 | 191 |
| Main Cultivator Population | 7 | 7 | 0 |
| Main Agricultural Labourers Population | 352 | 167 | 185 |
| Main Household Industries Population | 11 | 7 | 4 |
| Main Other Workers Population | 6 | 4 | 2 |
| Marginal Worker Population | 9 | 3 | 6 |
| Marginal Cultivator Population | 0 | 0 | 0 |
| Marginal Agriculture Labourers Population | 4 | 0 | 4 |
| Marginal Household Industries Population | 1 | 0 | 1 |
| Marginal Other Workers Population | 4 | 3 | 1 |
| Marginal Worker Population 3_6 Months | 8 | 3 | 5 |
| Marginal Cultivator Population 3_6 Months | 0 | 0 | 0 |
| Marginal Agriculture Labourers Population 3_6 Months | 3 | 0 | 3 |
| Marginal Household Industries Population 3_6 Months | 1 | 0 | 1 |
| Marginal Other Workers Population Person 3_6 Months | 4 | 3 | 1 |
| Marginal Worker Population 0_3 Months | 1 | 0 | 1 |
| Marginal Cultivator Population 0_3 Months | 0 | 0 | 0 |
| Marginal Agriculture Labourers Population 0_3 Months | 1 | 0 | 1 |
| Marginal Household Industries Population 0_3 Months | 0 | 0 | 0 |
| Marginal Other Workers Population 0_3 Months | 0 | 0 | 0 |
| Non Working Population | 292 | 143 | 149 |
No comments:
Post a Comment