| Total Population | 2,418 | 1,189 | 1,229 |
| Population in the age group 0-6 | 213 | 103 | 110 |
| Scheduled Castes population | 871 | 427 | 444 |
| Scheduled Tribes population | 29 | 12 | 17 |
| Literates Population | 1,180 | 674 | 506 |
| Illiterate Population | 1,238 | 515 | 723 |
| Total Worker Population | 1,327 | 716 | 611 |
| Main Working Population | 1,020 | 617 | 403 |
| Main Cultivator Population | 166 | 153 | 13 |
| Main Agricultural Labourers Population | 653 | 320 | 333 |
| Main Household Industries Population | 15 | 10 | 5 |
| Main Other Workers Population | 186 | 134 | 52 |
| Marginal Worker Population | 307 | 99 | 208 |
| Marginal Cultivator Population | 4 | 3 | 1 |
| Marginal Agriculture Labourers Population | 117 | 26 | 91 |
| Marginal Household Industries Population | 3 | 2 | 1 |
| Marginal Other Workers Population | 183 | 68 | 115 |
| Marginal Worker Population 3_6 Months | 272 | 88 | 184 |
| Marginal Cultivator Population 3_6 Months | 4 | 3 | 1 |
| Marginal Agriculture Labourers Population 3_6 Months | 89 | 17 | 72 |
| Marginal Household Industries Population 3_6 Months | 3 | 2 | 1 |
| Marginal Other Workers Population Person 3_6 Months | 176 | 66 | 110 |
| Marginal Worker Population 0_3 Months | 35 | 11 | 24 |
| Marginal Cultivator Population 0_3 Months | 0 | 0 | 0 |
| Marginal Agriculture Labourers Population 0_3 Months | 28 | 9 | 19 |
| Marginal Household Industries Population 0_3 Months | 0 | 0 | 0 |
| Marginal Other Workers Population 0_3 Months | 7 | 2 | 5 |
| Non Working Population | 1,091 | 473 | 618 |
No comments:
Post a Comment