| Total Population | 1,066 | 538 | 528 |
| Population in the age group 0-6 | 83 | 38 | 45 |
| Scheduled Castes population | 621 | 316 | 305 |
| Scheduled Tribes population | 212 | 109 | 103 |
| Literates Population | 513 | 298 | 215 |
| Illiterate Population | 553 | 240 | 313 |
| Total Worker Population | 571 | 291 | 280 |
| Main Working Population | 533 | 279 | 254 |
| Main Cultivator Population | 116 | 93 | 23 |
| Main Agricultural Labourers Population | 374 | 154 | 220 |
| Main Household Industries Population | 0 | 0 | 0 |
| Main Other Workers Population | 43 | 32 | 11 |
| Marginal Worker Population | 38 | 12 | 26 |
| Marginal Cultivator Population | 0 | 0 | 0 |
| Marginal Agriculture Labourers Population | 35 | 9 | 26 |
| Marginal Household Industries Population | 0 | 0 | 0 |
| Marginal Other Workers Population | 3 | 3 | 0 |
| Marginal Worker Population 3_6 Months | 36 | 12 | 24 |
| Marginal Cultivator Population 3_6 Months | 0 | 0 | 0 |
| Marginal Agriculture Labourers Population 3_6 Months | 33 | 9 | 24 |
| Marginal Household Industries Population 3_6 Months | 0 | 0 | 0 |
| Marginal Other Workers Population Person 3_6 Months | 3 | 3 | 0 |
| Marginal Worker Population 0_3 Months | 2 | 0 | 2 |
| Marginal Cultivator Population 0_3 Months | 0 | 0 | 0 |
| Marginal Agriculture Labourers Population 0_3 Months | 2 | 0 | 2 |
| Marginal Household Industries Population 0_3 Months | 0 | 0 | 0 |
| Marginal Other Workers Population 0_3 Months | 0 | 0 | 0 |
| Non Working Population | 495 | 247 | 248 |
No comments:
Post a Comment