| Total Population | 2,355 | 1,178 | 1,177 |
| Population in the age group 0-6 | 248 | 132 | 116 |
| Scheduled Castes population | 1,280 | 664 | 616 |
| Scheduled Tribes population | 5 | 2 | 3 |
| Literates Population | 1,080 | 612 | 468 |
| Illiterate Population | 1,275 | 566 | 709 |
| Total Worker Population | 1,311 | 676 | 635 |
| Main Working Population | 1,198 | 624 | 574 |
| Main Cultivator Population | 409 | 305 | 104 |
| Main Agricultural Labourers Population | 621 | 215 | 406 |
| Main Household Industries Population | 23 | 13 | 10 |
| Main Other Workers Population | 145 | 91 | 54 |
| Marginal Worker Population | 113 | 52 | 61 |
| Marginal Cultivator Population | 9 | 7 | 2 |
| Marginal Agriculture Labourers Population | 90 | 34 | 56 |
| Marginal Household Industries Population | 0 | 0 | 0 |
| Marginal Other Workers Population | 14 | 11 | 3 |
| Marginal Worker Population 3_6 Months | 89 | 41 | 48 |
| Marginal Cultivator Population 3_6 Months | 5 | 4 | 1 |
| Marginal Agriculture Labourers Population 3_6 Months | 70 | 26 | 44 |
| Marginal Household Industries Population 3_6 Months | 0 | 0 | 0 |
| Marginal Other Workers Population Person 3_6 Months | 14 | 11 | 3 |
| Marginal Worker Population 0_3 Months | 24 | 11 | 13 |
| Marginal Cultivator Population 0_3 Months | 4 | 3 | 1 |
| Marginal Agriculture Labourers Population 0_3 Months | 20 | 8 | 12 |
| Marginal Household Industries Population 0_3 Months | 0 | 0 | 0 |
| Marginal Other Workers Population 0_3 Months | 0 | 0 | 0 |
| Non Working Population | 1,044 | 502 | 542 |
No comments:
Post a Comment