| Total Population | 936 | 461 | 475 |
| Population in the age group 0-6 | 86 | 40 | 46 |
| Scheduled Castes population | 241 | 116 | 125 |
| Scheduled Tribes population | 1 | 0 | 1 |
| Literates Population | 474 | 265 | 209 |
| Illiterate Population | 462 | 196 | 266 |
| Total Worker Population | 380 | 252 | 128 |
| Main Working Population | 321 | 219 | 102 |
| Main Cultivator Population | 114 | 113 | 1 |
| Main Agricultural Labourers Population | 146 | 53 | 93 |
| Main Household Industries Population | 15 | 14 | 1 |
| Main Other Workers Population | 46 | 39 | 7 |
| Marginal Worker Population | 59 | 33 | 26 |
| Marginal Cultivator Population | 1 | 0 | 1 |
| Marginal Agriculture Labourers Population | 55 | 30 | 25 |
| Marginal Household Industries Population | 0 | 0 | 0 |
| Marginal Other Workers Population | 3 | 3 | 0 |
| Marginal Worker Population 3_6 Months | 53 | 30 | 23 |
| Marginal Cultivator Population 3_6 Months | 1 | 0 | 1 |
| Marginal Agriculture Labourers Population 3_6 Months | 49 | 27 | 22 |
| Marginal Household Industries Population 3_6 Months | 0 | 0 | 0 |
| Marginal Other Workers Population Person 3_6 Months | 3 | 3 | 0 |
| Marginal Worker Population 0_3 Months | 6 | 3 | 3 |
| Marginal Cultivator Population 0_3 Months | 0 | 0 | 0 |
| Marginal Agriculture Labourers Population 0_3 Months | 6 | 3 | 3 |
| Marginal Household Industries Population 0_3 Months | 0 | 0 | 0 |
| Marginal Other Workers Population 0_3 Months | 0 | 0 | 0 |
| Non Working Population | 556 | 209 | 347 |
No comments:
Post a Comment