| Total Population | 5,435 | 2,873 | 2,562 |
| Population in the age group 0-6 | 483 | 258 | 225 |
| Scheduled Castes population | 1,337 | 777 | 560 |
| Scheduled Tribes population | 287 | 150 | 137 |
| Literates Population | 3,537 | 2,088 | 1,449 |
| Illiterate Population | 1,898 | 785 | 1,113 |
| Total Worker Population | 2,045 | 1,357 | 688 |
| Main Working Population | 1,674 | 1,198 | 476 |
| Main Cultivator Population | 111 | 94 | 17 |
| Main Agricultural Labourers Population | 624 | 339 | 285 |
| Main Household Industries Population | 32 | 21 | 11 |
| Main Other Workers Population | 907 | 744 | 163 |
| Marginal Worker Population | 371 | 159 | 212 |
| Marginal Cultivator Population | 13 | 9 | 4 |
| Marginal Agriculture Labourers Population | 294 | 114 | 180 |
| Marginal Household Industries Population | 3 | 2 | 1 |
| Marginal Other Workers Population | 61 | 34 | 27 |
| Marginal Worker Population 3_6 Months | 357 | 153 | 204 |
| Marginal Cultivator Population 3_6 Months | 13 | 9 | 4 |
| Marginal Agriculture Labourers Population 3_6 Months | 285 | 112 | 173 |
| Marginal Household Industries Population 3_6 Months | 3 | 2 | 1 |
| Marginal Other Workers Population Person 3_6 Months | 56 | 30 | 26 |
| Marginal Worker Population 0_3 Months | 14 | 6 | 8 |
| Marginal Cultivator Population 0_3 Months | 0 | 0 | 0 |
| Marginal Agriculture Labourers Population 0_3 Months | 9 | 2 | 7 |
| Marginal Household Industries Population 0_3 Months | 0 | 0 | 0 |
| Marginal Other Workers Population 0_3 Months | 5 | 4 | 1 |
| Non Working Population | 3,390 | 1,516 | 1,874 |
No comments:
Post a Comment