| Total Population | 1,076 | 517 | 559 |
| Population in the age group 0-6 | 118 | 64 | 54 |
| Scheduled Castes population | 391 | 185 | 206 |
| Scheduled Tribes population | 13 | 8 | 5 |
| Literates Population | 536 | 287 | 249 |
| Illiterate Population | 540 | 230 | 310 |
| Total Worker Population | 616 | 313 | 303 |
| Main Working Population | 306 | 218 | 88 |
| Main Cultivator Population | 89 | 71 | 18 |
| Main Agricultural Labourers Population | 136 | 87 | 49 |
| Main Household Industries Population | 11 | 8 | 3 |
| Main Other Workers Population | 70 | 52 | 18 |
| Marginal Worker Population | 310 | 95 | 215 |
| Marginal Cultivator Population | 25 | 0 | 25 |
| Marginal Agriculture Labourers Population | 246 | 70 | 176 |
| Marginal Household Industries Population | 5 | 3 | 2 |
| Marginal Other Workers Population | 34 | 22 | 12 |
| Marginal Worker Population 3_6 Months | 241 | 69 | 172 |
| Marginal Cultivator Population 3_6 Months | 24 | 0 | 24 |
| Marginal Agriculture Labourers Population 3_6 Months | 185 | 45 | 140 |
| Marginal Household Industries Population 3_6 Months | 4 | 3 | 1 |
| Marginal Other Workers Population Person 3_6 Months | 28 | 21 | 7 |
| Marginal Worker Population 0_3 Months | 69 | 26 | 43 |
| Marginal Cultivator Population 0_3 Months | 1 | 0 | 1 |
| Marginal Agriculture Labourers Population 0_3 Months | 61 | 25 | 36 |
| Marginal Household Industries Population 0_3 Months | 1 | 0 | 1 |
| Marginal Other Workers Population 0_3 Months | 6 | 1 | 5 |
| Non Working Population | 460 | 204 | 256 |
No comments:
Post a Comment