| Total Population | 6,127 | 3,052 | 3,075 |
| Population in the age group 0-6 | 570 | 294 | 276 |
| Scheduled Castes population | 1,226 | 637 | 589 |
| Scheduled Tribes population | 874 | 440 | 434 |
| Literates Population | 3,472 | 1,968 | 1,504 |
| Illiterate Population | 2,655 | 1,084 | 1,571 |
| Total Worker Population | 2,715 | 1,566 | 1,149 |
| Main Working Population | 1,974 | 1,316 | 658 |
| Main Cultivator Population | 266 | 232 | 34 |
| Main Agricultural Labourers Population | 936 | 484 | 452 |
| Main Household Industries Population | 15 | 14 | 1 |
| Main Other Workers Population | 757 | 586 | 171 |
| Marginal Worker Population | 741 | 250 | 491 |
| Marginal Cultivator Population | 18 | 7 | 11 |
| Marginal Agriculture Labourers Population | 587 | 156 | 431 |
| Marginal Household Industries Population | 5 | 1 | 4 |
| Marginal Other Workers Population | 131 | 86 | 45 |
| Marginal Worker Population 3_6 Months | 615 | 206 | 409 |
| Marginal Cultivator Population 3_6 Months | 16 | 7 | 9 |
| Marginal Agriculture Labourers Population 3_6 Months | 479 | 123 | 356 |
| Marginal Household Industries Population 3_6 Months | 5 | 1 | 4 |
| Marginal Other Workers Population Person 3_6 Months | 115 | 75 | 40 |
| Marginal Worker Population 0_3 Months | 126 | 44 | 82 |
| Marginal Cultivator Population 0_3 Months | 2 | 0 | 2 |
| Marginal Agriculture Labourers Population 0_3 Months | 108 | 33 | 75 |
| Marginal Household Industries Population 0_3 Months | 0 | 0 | 0 |
| Marginal Other Workers Population 0_3 Months | 16 | 11 | 5 |
| Non Working Population | 3,412 | 1,486 | 1,926 |
No comments:
Post a Comment