| Area Profile of Mandamarri (M) Town of Adilabad district, Andhra Pradesh state | |||
| Number of Households | 13,864 | Average Household Size(per Household) | 5.0 |
| Population-Total | 66,596 | Proportion of Urban Population (%) | 100 |
| Population-Rural | 0 | Sex Ratio | 962 |
| Population-Urban | 66596 | Sex Ratio(0-6 Year) | 978 |
| Population(0-6Years) | 7,535 | Sex Ratio (SC) | 962 |
| SC Population | 15,458 | Sex Ratio (ST) | 1019 |
| ST Population | 1,971 | Proportion of SC (%) | 23.0 |
| Literates | 39,040 | Proportion of ST (%) | 3.0 |
| Illiterates | 27,556 | Literacy Rate (%) | 66.0 |
| Total Workers | 16,600 | Work Participation Rate (%) | 25.0 |
| Main Worker | 14,750 | % of Main Workers | 22.0 |
| Marginal Worker | 1,850 | % of Marginal Worker | 3.0 |
| Non Worker | 49,996 | % of non Workers | 75.0 |
| CL (Main+Marginal) | 165 | Proportion of CL (%) | 1.0 |
| Al (Main+Marginal) | 1,109 | Proportion of AL (%) | 7.0 |
| HHI (Main+Marginal) | 489 | Proportion of HHI (%) | 3.0 |
| OW (Main+Marginal) | 14,837 | Proportion of OW (%) | 89.0 |
Sunday, 5 January 2014
Area Profile of Mandamarri (M) Town - - As Per 2001Census
Labels:
Mandamarri Mandal/Tahsil
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment