| Area Profile of Kotapalle sub-district of Adilabad district, Andhra Pradesh state | |||
| Number of Households | 7,234 | Average Household Size(per Household) | 4.0 |
| Population-Total | 30,605 | Proportion of Urban Population (%) | 0 |
| Population-Rural | 30605 | Sex Ratio | 1006 |
| Population-Urban | 0 | Sex Ratio(0-6 Year) | 977 |
| Population(0-6Years) | 4,677 | Sex Ratio (SC) | 1001 |
| SC Population | 12,603 | Sex Ratio (ST) | 996 |
| ST Population | 3,184 | Proportion of SC (%) | 41.0 |
| Literates | 9,301 | Proportion of ST (%) | 10.0 |
| Illiterates | 21,304 | Literacy Rate (%) | 36.0 |
| Total Workers | 16,849 | Work Participation Rate (%) | 55.0 |
| Main Worker | 11,309 | % of Main Workers | 37.0 |
| Marginal Worker | 5,540 | % of Marginal Worker | 18.0 |
| Non Worker | 13,756 | % of non Workers | 45.0 |
| CL (Main+Marginal) | 5,533 | Proportion of CL (%) | 33.0 |
| Al (Main+Marginal) | 9,198 | Proportion of AL (%) | 55.0 |
| HHI (Main+Marginal) | 424 | Proportion of HHI (%) | 3.0 |
| OW (Main+Marginal) | 1,694 | Proportion of OW (%) | 10.0 |
Sunday, 5 January 2014
Area Profile of Kotapalle Mandal/Tehsil/Sub-district - As Per 2001Census
Labels:
Kotapally Mandal/Tahsil
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment