| Total Population | 1,643 | 891 | 752 |
| Population in the age group 0-6 | 119 | 57 | 62 |
| Scheduled Castes population | 1,098 | 610 | 488 |
| Scheduled Tribes population | 183 | 102 | 81 |
| Literates Population | 924 | 597 | 327 |
| Illiterate Population | 719 | 294 | 425 |
| Total Worker Population | 875 | 476 | 399 |
| Main Working Population | 156 | 139 | 17 |
| Main Cultivator Population | 102 | 96 | 6 |
| Main Agricultural Labourers Population | 36 | 32 | 4 |
| Main Household Industries Population | 3 | 2 | 1 |
| Main Other Workers Population | 15 | 9 | 6 |
| Marginal Worker Population | 719 | 337 | 382 |
| Marginal Cultivator Population | 53 | 34 | 19 |
| Marginal Agriculture Labourers Population | 630 | 281 | 349 |
| Marginal Household Industries Population | 10 | 5 | 5 |
| Marginal Other Workers Population | 26 | 17 | 9 |
| Marginal Worker Population 3_6 Months | 498 | 229 | 269 |
| Marginal Cultivator Population 3_6 Months | 46 | 30 | 16 |
| Marginal Agriculture Labourers Population 3_6 Months | 424 | 182 | 242 |
| Marginal Household Industries Population 3_6 Months | 5 | 2 | 3 |
| Marginal Other Workers Population Person 3_6 Months | 23 | 15 | 8 |
| Marginal Worker Population 0_3 Months | 221 | 108 | 113 |
| Marginal Cultivator Population 0_3 Months | 7 | 4 | 3 |
| Marginal Agriculture Labourers Population 0_3 Months | 206 | 99 | 107 |
| Marginal Household Industries Population 0_3 Months | 5 | 3 | 2 |
| Marginal Other Workers Population 0_3 Months | 3 | 2 | 1 |
| Non Working Population | 768 | 415 | 353 |
No comments:
Post a Comment