| Total Population | 713 | 350 | 363 |
| Population in the age group 0-6 | 84 | 48 | 36 |
| Scheduled Castes population | 231 | 111 | 120 |
| Scheduled Tribes population | 34 | 16 | 18 |
| Literates Population | 358 | 209 | 149 |
| Illiterate Population | 355 | 141 | 214 |
| Total Worker Population | 438 | 202 | 236 |
| Main Working Population | 121 | 110 | 11 |
| Main Cultivator Population | 85 | 83 | 2 |
| Main Agricultural Labourers Population | 8 | 7 | 1 |
| Main Household Industries Population | 4 | 3 | 1 |
| Main Other Workers Population | 24 | 17 | 7 |
| Marginal Worker Population | 317 | 92 | 225 |
| Marginal Cultivator Population | 9 | 9 | 0 |
| Marginal Agriculture Labourers Population | 295 | 76 | 219 |
| Marginal Household Industries Population | 4 | 2 | 2 |
| Marginal Other Workers Population | 9 | 5 | 4 |
| Marginal Worker Population 3_6 Months | 306 | 88 | 218 |
| Marginal Cultivator Population 3_6 Months | 7 | 7 | 0 |
| Marginal Agriculture Labourers Population 3_6 Months | 286 | 74 | 212 |
| Marginal Household Industries Population 3_6 Months | 4 | 2 | 2 |
| Marginal Other Workers Population Person 3_6 Months | 9 | 5 | 4 |
| Marginal Worker Population 0_3 Months | 11 | 4 | 7 |
| Marginal Cultivator Population 0_3 Months | 2 | 2 | 0 |
| Marginal Agriculture Labourers Population 0_3 Months | 9 | 2 | 7 |
| Marginal Household Industries Population 0_3 Months | 0 | 0 | 0 |
| Marginal Other Workers Population 0_3 Months | 0 | 0 | 0 |
| Non Working Population | 275 | 148 | 127 |
No comments:
Post a Comment