| Total Population | 2,913 | 1,436 | 1,477 |
| Population in the age group 0-6 | 310 | 156 | 154 |
| Scheduled Castes population | 1,552 | 783 | 769 |
| Scheduled Tribes population | 13 | 10 | 3 |
| Literates Population | 1,226 | 743 | 483 |
| Illiterate Population | 1,687 | 693 | 994 |
| Total Worker Population | 1,673 | 859 | 814 |
| Main Working Population | 1,634 | 841 | 793 |
| Main Cultivator Population | 438 | 291 | 147 |
| Main Agricultural Labourers Population | 1,023 | 430 | 593 |
| Main Household Industries Population | 10 | 5 | 5 |
| Main Other Workers Population | 163 | 115 | 48 |
| Marginal Worker Population | 39 | 18 | 21 |
| Marginal Cultivator Population | 11 | 4 | 7 |
| Marginal Agriculture Labourers Population | 15 | 5 | 10 |
| Marginal Household Industries Population | 4 | 1 | 3 |
| Marginal Other Workers Population | 9 | 8 | 1 |
| Marginal Worker Population 3_6 Months | 33 | 16 | 17 |
| Marginal Cultivator Population 3_6 Months | 8 | 3 | 5 |
| Marginal Agriculture Labourers Population 3_6 Months | 13 | 4 | 9 |
| Marginal Household Industries Population 3_6 Months | 3 | 1 | 2 |
| Marginal Other Workers Population Person 3_6 Months | 9 | 8 | 1 |
| Marginal Worker Population 0_3 Months | 6 | 2 | 4 |
| Marginal Cultivator Population 0_3 Months | 3 | 1 | 2 |
| Marginal Agriculture Labourers Population 0_3 Months | 2 | 1 | 1 |
| Marginal Household Industries Population 0_3 Months | 1 | 0 | 1 |
| Marginal Other Workers Population 0_3 Months | 0 | 0 | 0 |
| Non Working Population | 1,240 | 577 | 663 |
No comments:
Post a Comment