| Total Population | 922 | 460 | 462 |
| Population in the age group 0-6 | 83 | 40 | 43 |
| Scheduled Castes population | 200 | 93 | 107 |
| Scheduled Tribes population | 176 | 84 | 92 |
| Literates Population | 498 | 271 | 227 |
| Illiterate Population | 424 | 189 | 235 |
| Total Worker Population | 505 | 273 | 232 |
| Main Working Population | 435 | 244 | 191 |
| Main Cultivator Population | 251 | 150 | 101 |
| Main Agricultural Labourers Population | 146 | 69 | 77 |
| Main Household Industries Population | 7 | 3 | 4 |
| Main Other Workers Population | 31 | 22 | 9 |
| Marginal Worker Population | 70 | 29 | 41 |
| Marginal Cultivator Population | 0 | 0 | 0 |
| Marginal Agriculture Labourers Population | 65 | 26 | 39 |
| Marginal Household Industries Population | 0 | 0 | 0 |
| Marginal Other Workers Population | 5 | 3 | 2 |
| Marginal Worker Population 3_6 Months | 70 | 29 | 41 |
| Marginal Cultivator Population 3_6 Months | 0 | 0 | 0 |
| Marginal Agriculture Labourers Population 3_6 Months | 65 | 26 | 39 |
| Marginal Household Industries Population 3_6 Months | 0 | 0 | 0 |
| Marginal Other Workers Population Person 3_6 Months | 5 | 3 | 2 |
| Marginal Worker Population 0_3 Months | 0 | 0 | 0 |
| Marginal Cultivator Population 0_3 Months | 0 | 0 | 0 |
| Marginal Agriculture Labourers Population 0_3 Months | 0 | 0 | 0 |
| Marginal Household Industries Population 0_3 Months | 0 | 0 | 0 |
| Marginal Other Workers Population 0_3 Months | 0 | 0 | 0 |
| Non Working Population | 417 | 187 | 230 |
No comments:
Post a Comment