| Total Population | 2,817 | 1,370 | 1,447 |
| Population in the age group 0-6 | 340 | 167 | 173 |
| Scheduled Castes population | 694 | 335 | 359 |
| Scheduled Tribes population | 31 | 17 | 14 |
| Literates Population | 1,155 | 628 | 527 |
| Illiterate Population | 1,662 | 742 | 920 |
| Total Worker Population | 1,571 | 831 | 740 |
| Main Working Population | 1,160 | 697 | 463 |
| Main Cultivator Population | 525 | 445 | 80 |
| Main Agricultural Labourers Population | 436 | 98 | 338 |
| Main Household Industries Population | 1 | 0 | 1 |
| Main Other Workers Population | 198 | 154 | 44 |
| Marginal Worker Population | 411 | 134 | 277 |
| Marginal Cultivator Population | 27 | 10 | 17 |
| Marginal Agriculture Labourers Population | 355 | 109 | 246 |
| Marginal Household Industries Population | 0 | 0 | 0 |
| Marginal Other Workers Population | 29 | 15 | 14 |
| Marginal Worker Population 3_6 Months | 280 | 95 | 185 |
| Marginal Cultivator Population 3_6 Months | 19 | 7 | 12 |
| Marginal Agriculture Labourers Population 3_6 Months | 249 | 79 | 170 |
| Marginal Household Industries Population 3_6 Months | 0 | 0 | 0 |
| Marginal Other Workers Population Person 3_6 Months | 12 | 9 | 3 |
| Marginal Worker Population 0_3 Months | 131 | 39 | 92 |
| Marginal Cultivator Population 0_3 Months | 8 | 3 | 5 |
| Marginal Agriculture Labourers Population 0_3 Months | 106 | 30 | 76 |
| Marginal Household Industries Population 0_3 Months | 0 | 0 | 0 |
| Marginal Other Workers Population 0_3 Months | 17 | 6 | 11 |
| Non Working Population | 1,246 | 539 | 707 |
No comments:
Post a Comment