| Area Profile of Chennur sub-district of Adilabad district, Andhra Pradesh state | |||
| Number of Households | 11,594 | Average Household Size(per Household) | 4.0 |
| Population-Total | 51,365 | Proportion of Urban Population (%) | 0 |
| Population-Rural | 51365 | Sex Ratio | 995 |
| Population-Urban | 0 | Sex Ratio(0-6 Year) | 974 |
| Population(0-6Years) | 7,496 | Sex Ratio (SC) | 990 |
| SC Population | 13,828 | Sex Ratio (ST) | 959 |
| ST Population | 2,461 | Proportion of SC (%) | 27.0 |
| Literates | 22,827 | Proportion of ST (%) | 5.0 |
| Illiterates | 28,538 | Literacy Rate (%) | 52.0 |
| Total Workers | 22,903 | Work Participation Rate (%) | 45.0 |
| Main Worker | 16,880 | % of Main Workers | 33.0 |
| Marginal Worker | 6,023 | % of Marginal Worker | 12.0 |
| Non Worker | 28,462 | % of non Workers | 55.0 |
| CL (Main+Marginal) | 5,152 | Proportion of CL (%) | 22.0 |
| Al (Main+Marginal) | 9,903 | Proportion of AL (%) | 43.0 |
| HHI (Main+Marginal) | 640 | Proportion of HHI (%) | 3.0 |
| OW (Main+Marginal) | 7,208 | Proportion of OW (%) | 31.0 |
Monday, 16 September 2013
Area Profile of Chennur Mandal/Tehsil/Sub-district - As Per 2001Census
Labels:
Chennur Mandal/Tahsil
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment