హైదరాబాద్ నుండి ఆసిఫాబాద్, గోదావరిఖని కి వచ్చే బస్సుల వేళలు :
| FROM BUS STATION : HYDERABAD (MGBS) | ||||||||
| FROM | TO | VIA | LAST BUS | Type | ROUTE NO. | Adult Fare | KMs from this B/S | Frequency |
| HYD (MGBS) | ASIFABAD | GDK | 03.30 | EXP | 8067 | 143 | 322 | 11.05 |
| HYD (MGBS) | ASIFABAD | GDK | 06.00 | DLX | 8050 | 159 | 322 | 13.35 |
| HYD (MGBS) | ASIFABAD | GDK | 07.00 | EXP | 8067 | 143 | 322 | 14.35 |
| HYD (MGBS) | ASIFABAD | GDK | 15.30 | DLX | 8050 | 159 | 322 | 23.05 |
| HYD (MGBS) | ASIFABAD | GDK | 18.35 | SL | 8050 | 184 | 322 | 02.05 |
| HYD (MGBS) | ASIFABAD | GDK | 20.30 | SL | 8050 | 184 | 322 | 15.50 |
| HYD (MGBS) | ASIFABAD | GDK | 21.15 | DLX | 8057 | 158 | 322 | 04.50 |
| HYD (MGBS) | ASIFABAD | GDK | 23.30 | EXP | 8067 | 143 | 322 | 07.05 |
| HYD (MGBS) | CHENNUR | GDK | 22.30 | SL | 8013 | 160 | 280 | 05.00 |
| HYD (MGBS) | GODAVARIKHANI | KRMR | 00.00 | SL | 7203 | 135 | 236 | 05.15 |
| HYD (MGBS) | GODAVARIKHANI | KRMR | 00.30 | DLX | 7211 | 116 | 236 | 05.45 |
| HYD (MGBS) | GODAVARIKHANI | SIDDIPET | 01.15 | EXP | 7100 | 105 | 238 | 07.00 |
| HYD (MGBS) | GODAVARIKHANI | KRMR | 04.00 | DLX | 7211 | 116 | 236 | 09.15 |
| HYD (MGBS) | GODAVARIKHANI | KRMR | 05.00 | SL | 7205 | 135 | 236 | 11.45 |
| HYD (MGBS) | GODAVARIKHANI | KRMR | 05.30 | DLX | 7211 | 116 | 236 | 10.45 |
| HYD (MGBS) | GODAVARIKHANI | KRMR | 06.00 | SL | 7207 | 135 | 236 | 11.15 |
| HYD (MGBS) | GODAVARIKHANI | KRMR | 06.30 | DLX | 7211 | 116 | 236 | 11.45 |
| HYD (MGBS) | GODAVARIKHANI | KRMR | 07.00 | MGDAC | 7184 | 166 | 236 | 12.15 |
| HYD (MGBS) | GODAVARIKHANI | KRMR | 08.00 | SL | 7209 | 135 | 236 | 13.15 |
| HYD (MGBS) | GODAVARIKHANI | KRMR | 08.30 | DLX | 7211 | 116 | 236 | 13.45 |
| HYD (MGBS) | GODAVARIKHANI | KRMR | 10.30 | DLX | 7211 | 116 | 236 | 15.45 |
| HYD (MGBS) | GODAVARIKHANI | KRMR | 12.30 | DLX | 7211 | 116 | 236 | 17.45 |
| HYD (MGBS) | GODAVARIKHANI | KRMR | 14.00 | SL | 7189 | 135 | 236 | 19.15 |
| HYD (MGBS) | GODAVARIKHANI | KRMR | 14.30 | DLX | 7211 | 105 | 236 | 19.45 |
| HYD (MGBS) | GODAVARIKHANI | KRMR | 15.00 | SL | 7191 | 135 | 236 | 20.15 |
| HYD (MGBS) | GODAVARIKHANI | KRMR | 16.00 | SL | 7193 | 135 | 236 | 21.15 |
| HYD (MGBS) | GODAVARIKHANI | KRMR | 16.30 | DLX | 7211 | 116 | 236 | 21.45 |
| HYD (MGBS) | GODAVARIKHANI | KRMR | 17.00 | SL | 7195 | 135 | 236 | 22.15 |
| HYD (MGBS) | GODAVARIKHANI | KRMR | 18.00 | SL | 7187 | 135 | 236 | 23.15 |
| HYD (MGBS) | GODAVARIKHANI | KRMR | 19.30 | DLX | 7211 | 116 | 236 | 00.40 |
| HYD (MGBS) | GODAVARIKHANI | KRMR | 20.00 | SL | 7197 | 135 | 236 | 01.15 |
| HYD (MGBS) | GODAVARIKHANI | KRMR | 21.00 | DLX | 7211 | 116 | 236 | 02.15 |
| HYD (MGBS) | GODAVARIKHANI | KRMR | 22.00 | MGDAC | 7182 | 166 | 236 | 03.15 |
| HYD (MGBS) | GODAVARIKHANI | KRMR | 22.30 | DLX | 7211 | 116 | 236 | 03.35 |
| HYD (MGBS) | GODAVARIKHANI | KRMR | 23.00 | SL | 7199 | 135 | 236 | 04.15 |
| HYD (MGBS) | GDK-8INC | KRMR | 18.30 | EXP | 7231 | 105 | 238 | 00.35 |
| HYD (MGBS) | GDK-8INC | KRMR | 23.30 | SL | 7201 | 141 | 246 | 05.15 |
No comments:
Post a Comment