Andhra Pradesh 2009
Nallala Odelu - TRS - CHENNUR (SC) (ADILABAD)
Candidate Summary:
Full Name: Nallala Odelu
S/o Rajam
Age 45
Address R/o H. no. 72-37,Mandamarri, Adilabad
Party TRS
Assets Information:
Movable Assets Rs 88,000 ~ 88 Thou+
Immovable Assets Rs 3,30,000 ~ 3 Lacs+
Total Assets Rs 4,18,000 ~ 4 Lacs+
Liabilities Information:
Liabilities Rs 1,41,353 ~ 1 Lacs+
Education Details:
Education Band Graduate
Criminal Information:
No criminal cases
Details of Criminal Cases
Details of Movable Assets
| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Cash | 25,000 25 Thou+ | Nil | Nil | Nil | Nil | Rs 25,000 25 Thou+ |
| ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 1,000 1 Thou+ SBH, Kalyankhani | Nil | 30,000 30 Thou+ ICICI | Nil | Nil | Rs 31,000 31 Thou+ |
| iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
| iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
| (b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | |
| v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) LML Freedom, AI Q1M 1144 | Nil | Nil | Nil | Nil | Rs 0 |
| vi | Jewellery (give details weight value) | Nil | 32,000 32 Thou+ 2 tollas gold | Nil | Nil | Nil | Rs 32,000 32 Thou+ |
| vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
| Totals | Rs 26,000 26 Thou+ | Rs 32,000 32 Thou+ | Rs 30,000 30 Thou+ | Nil | Nil | Rs 88,000 88 Thou+ | |
Details of Immovable Assets
| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
| ii | Non Agricultural Land | 3,00,000 3 Lacs+ Peddapelly v&m, Plot/ H. no.2-8-32 | Nil | Nil | Nil | Nil | Rs 3,00,000 3 Lacs+ |
| iii | Buildings | 30,000 30 Thou+ H.No. 72-37, Mandamarry | Nil | Nil | Nil | Nil | Rs 30,000 30 Thou+ |
| iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
| v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
| Totals | Rs 3,30,000 3 Lacs+ | Nil | Nil | Nil | Nil | Rs 3,30,000 3 Lacs+ | |
Details of Liabilities
| Sr No | Description | Amount | |
| (a) i | Loans from Banks | 1,41,353 1 Lacs+ State Bank of Hyderabad, Mandamarry | Rs 1,41,353 1 Lacs+ |
| ii | Loans from Financial Institutions | Nil | Nil |
| iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
| (b) Dues to departments dealing with supply of water | Nil | Nil | |
| (c) Dues to departments dealing with supply of electricity | Nil | Nil | |
| (d) Dues to departments dealing with telephones | Nil | Nil | |
| (e) Dues to departments dealing with supply of transport | Nil | Nil | |
| (f) Other Dues if any | Nil | Nil | |
| (b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
| (b) Permanent Account Number (PAN) | PAN given-N | ||
| (ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
| (iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
| (iv) Property Tax | Nil | Nil | |
| Totals | Rs 1,41,353 1 Lacs+ | ||

No comments:
Post a Comment